Category Average: 32.75 kmph
One Plus Pro: 70.0 kmph
Category Average: 91.75 km
One Plus Pro: 110.0 km
Category Average: 4.55 hrs
One Plus Pro: 4.5 hrs
Category Average: 1.66 kwh
One Plus Pro: 2.5 kwh
Body Type | Scooters |
Battery Capacity | 2.5 kWh |
Charging Point | Yes |
Transmission | Automatic |
Range | 110 km |
Charging Time | 4-5 Hours |
Max Speed | 70 kmph |
GT Force One Plus Pro |
---|
GT Force One Plus Pro | |||||
---|---|---|---|---|---|
₹76,555* | ₹62,964* | ₹64,999* | ₹76,750* | ₹76,999* | ₹76,000* |
Charging Time 4-5 Hrs. | Charging Time 6 Hours | Charging Time 6 Hours | Charging Time 4-5 Hrs. | Charging Time 3-4 Hours | Charging Time - |
Range 110 km | Range 100 km | Range 100 km | Range 90 km | Range 80-100 km | Range 70 km |
Motor Power - | Motor Power 249 W | Motor Power 1200 W | Motor Power 230 W | Motor Power 250 W | Motor Power 1200 W |
Kerb Weight 80 kg | Kerb Weight 62 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 80 kg | Kerb Weight - |
Front Brake - | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake - | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | One Plus Pro vs Jaunty | One Plus Pro vs Eagle | One Plus Pro vs Ira | One Plus Pro vs Dhanno | One Plus Pro vs Racer |
Popular GT Force Bikes
View all  Popular Scooters