Category Average: 33.64 kmph
Reo Li Plus: 25.0 kmph
Category Average: 77.05 km
Reo Li Plus: 70.0 km
Category Average: 5.23 hrs
Reo Li Plus: 6.0 hrs
Category Average: 1.79 kwh
Reo Li Plus: 1.34 kwh
Max Power | 250 W |
Battery Capacity | 1.34 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 70 km |
Charging Time | 6 Hours |
Max Speed | 25 kmph |
Ampere Reo Li Plus |
---|
Ampere Reo Li Plus | ||||||
---|---|---|---|---|---|---|
₹59,900* | ₹49,900* | ₹59,889* | ₹59,889* | ₹59,999* | ₹59,999* | ₹54,999* |
Charging Time 6 Hours | Charging Time - | Charging Time 5-6 Hrs. | Charging Time 5-6 Hours | Charging Time 6-7 Hours | Charging Time 4 Hours 30 Minutes | Charging Time 7-8 Hours |
Range 70 km | Range 70 km | Range 70-105 km | Range 60-110 km | Range 60-70 km | Range 60-70 km | Range 60 km |
Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Sheet Metal |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Reo Li Plus vs Reo | Reo Li Plus vs Plus | Reo Li Plus vs Dhansu | Reo Li Plus vs Wind | Reo Li Plus vs ClassIQ | Reo Li Plus vs SX25 |
Popular Ampere Bikes