Category Average: 82.7 kmph
Magnus: 40.0 kmph
Category Average: 452.0 km
Magnus: 60.0 km
Category Average: 6.0 hrs
Magnus: 6.0 hrs
Category Average: 0.33 kwh
Magnus: 0.6 kwh
Battery Capacity | 0.6 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 45-75 km |
Charging Time | 5-7 Hours |
Max Speed | 25-55 kmph |
Ampere Magnus | |||||
---|---|---|---|---|---|
₹65,990* | ₹72,799* | ₹74,476* | ₹72,284* | ₹59,998* | ₹66,900* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 21 Reviews | User Rating 2 Reviews |
Power - | Power 9.09 PS | Power 7.81 PS | Power 8.15 PS | Power 8.02 PS | Power 7.38 PS |
Torque - | Torque 10.38 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 8.05 Nm | Torque 8.05 Nm |
Engine - | Engine 124.6 | Engine 109.7 cc | Engine 110.9 cc | Engine 97.2 cc | Engine 98.98 cc |
Kerb Weight 82 kg | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 112 kg | Kerb Weight 99 kg |
Length 1880 mm | Length 1809 mm | Length 1770 mm | Length 1881 mm | Length 1965 mm | Length 1995 mm |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Commuter Bikes | Body Type Commuter Bikes |
Currently viewing | Magnus vs Destini Prime | Magnus vs Scooty Zest | Magnus vs Xoom | Magnus vs HF Deluxe | Magnus vs Shine 100 |
Popular Ampere Bikes
View all  Popular Scooters