Hero Electric Flash Key Specs
- Speed25 kmph
- Range85 km
- Charging4.5 hrs
- Battery Capacity1.536 kWh
Hero Electric Flash | |||||
|---|---|---|---|---|---|
₹59,640* | ₹56,551* | ₹54,000* | ₹59,889* | ₹59,900* | ₹59,900* |
User Rating - | User Rating 34 Reviews | User Rating - | User Rating 1 Reviews | User Rating - | User Rating 1 Reviews |
Charging Time 4-5 Hrs. | Charging Time 7-9 Hours | Charging Time - | Charging Time 5-6 Hours | Charging Time - | Charging Time 6 Hours |
Range 85 km | Range 70 km | Range 130 km | Range 60-110 km | Range 70 km | Range 70 km |
Motor Power 250 W | Motor Power 1.5 kW | Motor Power - | Motor Power - | Motor Power 250 W | Motor Power 250 W |
Kerb Weight 69 kg | Kerb Weight 90 kg | Kerb Weight 88 kg | Kerb Weight 85 kg | Kerb Weight - | Kerb Weight - |
Hero Electric Flash is available in the 2 Colours in India.
| Battery Capacity | 1.536 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 85 km |
| Headlight | LED |
| Charging Time | 4-5 Hours |
| Max Speed | 25 kmph |
Popular Hero Electric Bikes
View all  Popular Scooters