Category Average: 77.8 kmph


Primus [2023-2025]: 77 kmph
Category Average: 133.1 km


Primus [2023-2025]: 107 km
Category Average: 3.8 hrs


Primus [2023-2025]: 5 hrs


Primus [2023-2025]: 3 kWh


Primus [2023-2025]: -
Ampere Primus [2023-2025] |
|---|
Ampere Primus [2023-2025] | |||||
|---|---|---|---|---|---|
₹1.2 Lakhs* | ₹1.2 Lakhs* | ₹1.2 Lakhs* | ₹1.07 Lakhs* | ₹1.21 Lakhs* | ₹1.22 Lakhs* |
Charging Time 5 Hours | Charging Time 4-5 Hrs. | Charging Time - | Charging Time 3 Hours | Charging Time - | Charging Time 4 Hours |
Range 107 km | Range 120 km | Range 162 km | Range 153 km | Range 156 km | Range 120 km |
Motor Power - | Motor Power 1.2 kW | Motor Power 14.91 kW | Motor Power - | Motor Power 2.89 kW | Motor Power 3200 W |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Primus [2023-2025] vs Soul | Primus [2023-2025] vs Tesseract | Primus [2023-2025] vs Chetak | Primus [2023-2025] vs Diplos Max Plus | Primus [2023-2025] vs Aura |
Ampere Primus [2023-2025] is available in the 4 Colours in India.
| Max Power | 4000 W |
| Body Type | Scooters |
| Battery Capacity | 3 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 107 km |
| Charging Time | 5 Hours |
| Max Speed | 77 kmph |
Popular Ampere Bikes
View all  Popular Scooters