Category Average: 50.1 kmph
GTR: 110.0 kmph
Category Average: 89.0 km
GTR: 80.0 km
Category Average: 4.45 hrs
GTR: 6.0 hrs
Category Average: 1.88 kwh
GTR: 1.44 kwh
Max Power | 1 kW |
Body Type | Scooters |
Battery Capacity | 1.44 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 60-100 km |
Charging Time | 4-8 Hours |
Max Speed | 110 kmph |
ADMS GTR |
---|
ADMS GTR | |||||
---|---|---|---|---|---|
₹79,800* | ₹79,900* | ₹59,900* | ₹79,900* | ₹79,990* | ₹79,999* |
Charging Time 4-8 Hrs. | Charging Time 3-4 Hrs. | Charging Time - | Charging Time 5-6 Hour | Charging Time 4-5 Hrs. | Charging Time 5 Hours |
Range 60-100 km | Range 80-100 Km | Range 60-150 km | Range 81 km | Range 104 km | Range 90 km |
Motor Power 1 kW | Motor Power - | Motor Power - | Motor Power 1500 W | Motor Power 2100 W | Motor Power 1500 W |
Kerb Weight - | Kerb Weight - | Kerb Weight 60 kg | Kerb Weight 96 kg | Kerb Weight 93 kg | Kerb Weight 102 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Irom Rims | Wheel Type Steel | Wheel Type Alloy | Wheel Type Sheet Metal |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | GTR vs Empire | GTR vs LoEV | GTR vs Magnus LT | GTR vs Zulu | GTR vs CRX |
Popular ADMS Bikes