Sokudo Dhansu Key Specs
- Speed50 kmph
- Range85 km
- Charging5.5 hrs
- Battery Capacity1.8 kWh
Sokudo Dhansu | |||||
|---|---|---|---|---|---|
₹59,889* | ₹59,889* | ₹49,900* | ₹59,900* | ₹59,999* | ₹59,999* |
Charging Time 5-6 Hours | Charging Time 5-6 Hrs. | Charging Time - | Charging Time 6 Hours | Charging Time 6-7 Hours | Charging Time - |
Range 60-110 km | Range 70-105 km | Range 70 km | Range 70 km | Range 60-70 km | Range 80 km |
Motor Power - | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Kerb Weight 85 kg | Kerb Weight 100 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 94 kg | Kerb Weight 76 kg |
Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Dhansu vs Plus | Dhansu vs Reo | Dhansu vs Reo Li Plus | Dhansu vs Wind | Dhansu vs Pony |
Sokudo Dhansu is available in the 1 Colour in India.
| Battery Capacity | 1.8 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 60-110 km |
| Headlight | LED |
| Charging Time | 5-6 Hours |
| Max Speed | 50 kmph |
Popular Sokudo Bikes
View all  Popular Scooters