Category Average: 68.0 kmph


X1 [2019-2024]: 50 kmph
Category Average: 137.1 km


X1 [2019-2024]: 120 km
Category Average: 4.15 hrs


X1 [2019-2024]: 4.5 hrs


X1 [2019-2024]: 1.56 kWh
Category Average: 2.77 kW


X1 [2019-2024]: 2.02 kW


X1 [2019-2024]: -
M2GO X1 [2019-2024] |
|---|
M2GO X1 [2019-2024] | |||||
|---|---|---|---|---|---|
₹1.11 Lakhs* | ₹99,999* | ₹1.11 Lakhs* | ₹59,000* | ₹1.11 Lakhs* | ₹1.12 Lakhs* |
User Rating - | User Rating 1 Reviews | User Rating 1 Reviews | User Rating 1 Reviews | User Rating - | User Rating - |
Charging Time - | Charging Time 4 Hours 54 Minutes | Charging Time 5 Hours | Charging Time 3-4 Hrs. | Charging Time 2 Hours | Charging Time 4-5 Hours |
Range 120 km | Range 252 km | Range 90 km | Range 70 km | Range 200 km | Range 140-160 km |
Motor Power 2.02 kW | Motor Power 7 kW | Motor Power 1800 W | Motor Power 1500 W | Motor Power 4000 W | Motor Power 3000 W |
Kerb Weight - | Kerb Weight 130.7 kg | Kerb Weight 116 kg | Kerb Weight 94 kg | Kerb Weight 110 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Roadster Bikes | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | X1 [2019-2024] vs Roadster X | X1 [2019-2024] vs Photon | X1 [2019-2024] vs E1 | X1 [2019-2024] vs Astrid Lite | X1 [2019-2024] vs DT 3000 |
| Max Power | 2020 W |
| Body Type | Scooters |
| Battery Capacity | 1.56 kWh |
| Transmission | Automatic |
| Headlight | Yes |
| Range | 120 km |
| Charging Time | 4-5 Hours |
| Max Speed | 50 kmph |
View all  Popular Scooters