Category Average: 50.6 kmph
Drive Plus[2022-2024]: 25.0 kmph
Category Average: 110.2 km
Drive Plus[2022-2024]: 105.0 km
Category Average: 4.3 hrs
Drive Plus[2022-2024]: 4.5 hrs
Max Power | 1200 W |
Battery Capacity | 42 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 100-110 km |
Headlight | Yes |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
GT Force Drive Plus[2022-2024] |
---|
GT Force Drive Plus[2022-2024] | |||||
---|---|---|---|---|---|
₹1.03 Lakhs* | ₹1.02 Lakhs* | ₹1.02 Lakhs* | ₹94,999* | ₹1.05 Lakhs* | ₹89,999* |
Charging Time 4-5 hours | Charging Time 5-6 Hrs. | Charging Time 3.5 Hours | Charging Time 5 Hours | Charging Time 4-6 Hours | Charging Time 3-4 Hrs. |
Range 100-110 km | Range 70 km | Range 120 km | Range 132 km | Range 70-85 km | Range 220-240 Km |
Motor Power 1200 w | Motor Power 1200 W | Motor Power 1.2 kW | Motor Power 2.4 kW | Motor Power 1000 W | Motor Power 1500 W |
Kerb Weight 88 kg | Kerb Weight - | Kerb Weight 133.94 kg | Kerb Weight 105 kg | Kerb Weight - | Kerb Weight - |
Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type - | Wheel Type Steel | Wheel Type Alloy | Wheel Type Alloy Wheels |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Drive Plus[2022-2024] vs ZGS | Drive Plus[2022-2024] vs LXS 3.0 | Drive Plus[2022-2024] vs Storie | Drive Plus[2022-2024] vs S 2 | Drive Plus[2022-2024] vs Empire + |
Popular GT Force Bikes
View all  Popular Scooters