Max Power | 1200 W |
Battery Capacity | 42 Ah |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 100-110 km |
Headlight | Yes |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
GT Force Drive Plus[2022-2024] |
---|
GT Force Drive Plus[2022-2024] | |||||
---|---|---|---|---|---|
₹1.03 Lakhs* | ₹95,800* | ₹87,042* | ₹86,430* | ₹93,200* | ₹80,430* |
User Rating - | User Rating 7 Reviews | User Rating 13 Reviews | User Rating 3 Reviews | User Rating 1 Reviews | User Rating 5 Reviews |
Power - | Power 8.6 PS | Power 9.5 PS | Power 8.2 PS | Power 8.7 PS | Power 8.2 PS |
Torque - | Torque 10 Nm | Torque 10.6 Nm | Torque 10.3 Nm | Torque 10 Nm | Torque 10.3 Nm |
Engine - | Engine 124 cc | Engine 124.8 cc | Engine 125 cc | Engine 124 cc | Engine 125 cc |
Kerb Weight 88 kg | Kerb Weight 111 kg | Kerb Weight 110 kg | Kerb Weight 99 kg | Kerb Weight 106 kg | Kerb Weight 99 kg |
Length 1870 mm | Length 1875 mm | Length 1861 mm | Length 1880 mm | Length 1895 mm | Length 1920 mm |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Drive Plus[2022-2024] vs Burgman Street | Drive Plus[2022-2024] vs NTORQ 125 | Drive Plus[2022-2024] vs RayZR 125 | Drive Plus[2022-2024] vs Avenis | Drive Plus[2022-2024] vs Fascino 125 |
Popular GT Force Bikes
View all  Popular Scooters