Ducati Hypermotard 950 Key Specs
- Engine937 cc
- Mileage19.6 kmpl
- Power114.2 ps
- Speed316 kmph
- Max Torque96 Nm
- Kerb Weight200 kg
Ducati Hypermotard 950 |
|---|
Ducati Hypermotard 950 | |||||
|---|---|---|---|---|---|
₹17.11 Lakhs* | ₹17.95 Lakhs* | ₹17.5 Lakhs* | ₹16.5 Lakhs* | ₹19.38 Lakhs* | ₹17.74 Lakhs* |
Power 114.2 PS | Power 180 PS | Power 155.12 PS | Power 77.4 PS | Power 167.23 PS | Power 95.17 PS |
Torque 96 Nm | Torque 125 Nm | Torque 93.3 Nm | Torque 63 Nm | Torque 120 Nm | Torque 67 Nm |
Engine 937 cc | Engine 1160 cc | Engine 890 cc | Engine 659 cc | Engine 1203 cc | Engine 659 cc |
Kerb Weight 200 kg | Kerb Weight 198 kg | Kerb Weight 200 kg | Kerb Weight - | Kerb Weight 232 kg | Kerb Weight 183 kg |
Length - | Length 2090 mm | Length - | Length - | Length 2223 mm | Length 1995 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Bikes |
| Currently viewing | Hypermotard 950 vs Speed Triple 1200 | Hypermotard 950 vs Streetfighter V2 | Hypermotard 950 vs Hypermotard 698 Mono | Hypermotard 950 vs FTR | Hypermotard 950 vs Tuono 660 |
Ducati Hypermotard 950 is available in the 3 Colours in India.
| Max Power | 114.2 PS |
| Body Type | Sports Naked Bikes |
| Charging Point | Yes |
| Max Torque | 96 Nm |
| Mileage | 19.6 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 937 cc |
| Max Speed | 316 Kmph |
| Fuel Type | Petrol |
Popular Ducati Bikes
View all  Popular Sports Naked Bikes