Category Average: 889.0 cc
Hypermotard 950: 937.0 cc
Category Average: 18.18 kmpl
Hypermotard 950: 19.6 kmpl
Category Average: 132.1 ps
Hypermotard 950: 114.2 ps
Category Average: 253.0 kmph
Hypermotard 950: 316.0 kmph
Ducati Hypermotard 950 is priced between Rs. 16 - 19.05 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Ducati Hypermotard 950 is available in 2 variants - RVE, SP.
Ducati Hypermotard 950 comes in three colour options: Graffiti Livery, Graffiti Livery Evo, Sp Special Livery.
Ducati Hypermotard 950 comes in petrol engine options, comes with 937 cc engine, and features a Sports Naked Bikes body type.
Ducati Hypermotard 950 rivals are Triumph Speed Triple 1200, Ducati Hypermotard 698 Mono, Ducati SuperSport 950, Aprilia RS 660, Aprilia Tuono 660, Kawasaki Ninja ZX-10R.
Ducati Hypermotard 950 comes with a mileage of 19.6 kmpl (Company claimed).
Max Power | 114.2 PS |
Body Type | Sports Naked Bikes |
Charging Point | Yes |
Max Torque | 96 Nm |
Mileage | 19.6 kmpl |
Transmission | Manual |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 937 cc |
Max Speed | 316 Kmph |
Fuel Type | Petrol |
Ducati Hypermotard 950 |
---|
Ducati Hypermotard 950 | |||||
---|---|---|---|---|---|
₹16 Lakhs* | ₹17.95 Lakhs* | ₹16.5 Lakhs* | ₹16.06 Lakhs* | ₹17.74 Lakhs* | ₹17.74 Lakhs* |
Power 114.2 PS | Power 180 PS | Power 77.4 PS | Power 110.1 PS | Power 100 PS | Power 95.17 PS |
Torque 96 Nm | Torque 125 Nm | Torque 63 Nm | Torque 93 Nm | Torque 67 Nm | Torque 67 Nm |
Engine 937 cc | Engine 1160 cc | Engine 659 cc | Engine 937 cc | Engine 659 cc | Engine 659 cc |
Kerb Weight 191 kg | Kerb Weight 198 kg | Kerb Weight - | Kerb Weight 210 kg | Kerb Weight 183 kg | Kerb Weight 183 kg |
Length 2145 mm | Length 2090 mm | Length - | Length 2070 mm | Length 1995 mm | Length 1995 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Naked Bikes | Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Hypermotard 950 vs Speed Triple 1200 | Hypermotard 950 vs Hypermotard 698 Mono | Hypermotard 950 vs SuperSport 950 | Hypermotard 950 vs RS 660 | Hypermotard 950 vs Tuono 660 |
Popular Ducati Bikes