Category Average: 937.0 cc
Streetfighter V2: 955.0 cc
Category Average: 17.23 kmpl
Streetfighter V2: 16.7 kmpl
Category Average: 145.86 ps
Streetfighter V2: 155.12 ps
Category Average: 261.0 kmph
Streetfighter V2: 270.0 kmph
Ducati Streetfighter V2 is priced at Rs. 18.5 Lakhs (ex-showroom Delhi).
The Ducati Streetfighter V2 is available in 1 variant - STD.
Ducati Streetfighter V2 comes in two colour options: Ducati Red, Strom Green.
Ducati Streetfighter V2 comes in petrol engine options, comes with 955 cc cc engine, and features a Super Bikes, Sports Bikes body type.
Ducati Streetfighter V2 rivals are Ducati SuperSport 950, Kawasaki Ninja ZX-10R, BMW S 1000 R, Aprilia RS 660, Aprilia Tuono 660, Suzuki Hayabusa.
Ducati Streetfighter V2 comes with a mileage of 16.7 kmpl (Company claimed).
Max Power | 155.12 PS |
Body Type | Super Bikes, Sports Bikes |
Max Torque | 101.4 Nm |
Mileage | 16.7 kmpl |
Transmission | Manual |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 955 cc cc |
Fuel Type | Petrol |
Max Speed | 270 kmph |
Ducati Streetfighter V2 |
---|
Ducati Streetfighter V2 | |||||
---|---|---|---|---|---|
₹18.5 Lakhs* | ₹16.06 Lakhs* | ₹18.5 Lakhs* | ₹19 Lakhs* | ₹17.74 Lakhs* | ₹17.74 Lakhs* |
Power 155.12 PS | Power 110.1 PS | Power 203 PS | Power 165 PS | Power 100 PS | Power 95.17 PS |
Torque 101.4 Nm | Torque 93 Nm | Torque 114.9 Nm | Torque 114 Nm | Torque 67 Nm | Torque 67 Nm |
Engine 955 cc | Engine 937 cc | Engine 998 cc | Engine 999 cc | Engine 659 cc | Engine 659 cc |
Kerb Weight 200 kg | Kerb Weight 210 kg | Kerb Weight 207 kg | Kerb Weight 194 kg | Kerb Weight 183 kg | Kerb Weight 183 kg |
Length 2093 mm | Length 2070 mm | Length 2085 mm | Length 2090 mm | Length 1995 mm | Length 1995 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminium Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Sports Bikes |
Currently viewing | Streetfighter V2 vs SuperSport 950 | Streetfighter V2 vs Ninja ZX-10R | Streetfighter V2 vs S 1000 R | Streetfighter V2 vs RS 660 | Streetfighter V2 vs Tuono 660 |
Popular Ducati Bikes