Category Average: 999.0 cc
Panigale V2: 955.0 cc
Category Average: 14.9 kmpl
Panigale V2: 16.6 kmpl
Category Average: 185.39 ps
Panigale V2: 155.0 ps
Category Average: 278.0 kmph
Panigale V2: 299.0 kmph
Ducati Panigale V2 is priced between Rs. 20.98 - 24.12 Lakhs (ex-showroom Delhi), depending on the variant selected.
The Ducati Panigale V2 is available in 2 variants - STD, Bayliss.
Ducati Panigale V2 comes in three colour options: Black, Red, White.
Ducati Panigale V2 comes in petrol engine options, comes with 955 cc engine, and features a Super Bikes, Sports Bikes body type.
Ducati Panigale V2 rivals are Ducati Streetfighter V2, Kawasaki Z H2, Kawasaki Ninja ZX-10R, KTM 1390 Super Duke R, BMW S 1000 RR, BMW S 1000 R.
Ducati Panigale V2 comes with a mileage of 16.6 kmpl (Company claimed).
Max Power | 155 PS |
Body Type | Super Bikes, Sports Bikes |
Max Torque | 104 Nm |
Mileage | 16.6 kmpl |
Transmission | Manual |
Traction Control | Yes |
Mobile Connectivity | Yes |
Headlight | LED |
Engine | 955 cc |
Max Speed | 299 kmph |
Fuel Type | Petrol |
Ducati Panigale V2 |
---|
Ducati Panigale V2 | |||||
---|---|---|---|---|---|
₹20.98 Lakhs* | ₹18.5 Lakhs* | ₹23.48 Lakhs* | ₹18.5 Lakhs* | ₹22.96 Lakhs* | ₹20.75 Lakhs* |
User Rating - | User Rating - | User Rating - | User Rating 5 Reviews | User Rating 2 Reviews | User Rating 1 Reviews |
Power 157.15 PS | Power 155.12 PS | Power 200 PS | Power 203 PS | Power 190.34 PS | Power 206.66 PS |
Torque 104 Nm | Torque 101.4 Nm | Torque 137 Nm | Torque 114.9 Nm | Torque 145 Nm | Torque 113 Nm |
Engine 955 cc | Engine 955 cc | Engine 998 cc | Engine 998 cc | Engine 1350 cc | Engine 999 cc |
Kerb Weight 197 kg | Kerb Weight 200 kg | Kerb Weight 240 kg | Kerb Weight 207 kg | Kerb Weight 200 kg | Kerb Weight 197 kg |
Length 2090 mm | Length 2093 mm | Length 2085 mm | Length 2085 mm | Length - | Length 2073 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type - | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Naked Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes |
Currently viewing | Panigale V2 vs Streetfighter V2 | Panigale V2 vs Z H2 | Panigale V2 vs Ninja ZX-10R | Panigale V2 vs 1390 Super Duke R | Panigale V2 vs S 1000 RR |
Popular Ducati Bikes
View all  Popular Super Bikes