Category Average: 998.0 cc


S 1000 R [2021-2025]: 999 cc
Category Average: 16.93 kmpl


S 1000 R [2021-2025]: 16.12 kmpl
Category Average: 149.83 ps


S 1000 R [2021-2025]: 165 ps
Category Average: 258.0 kmph


S 1000 R [2021-2025]: 200 kmph


S 1000 R [2021-2025]: -
Category Average: 105.96 Nm


S 1000 R [2021-2025]: 114 Nm
Category Average: 204.2 kg


S 1000 R [2021-2025]: 194 kg
BMW S 1000 R [2021-2025] |
|---|
BMW S 1000 R [2021-2025] | |||||
|---|---|---|---|---|---|
₹19 Lakhs* | ₹21.27 Lakhs* | ₹19.12 Lakhs* | ₹20.79 Lakhs* | ₹18.5 Lakhs* | ₹22.96 Lakhs* |
Power 165 PS | Power 169.9 PS | Power 119 PS | Power 203 PS | Power 155.12 PS | Power 190.34 PS |
Torque 114 Nm | Torque 114 Nm | Torque 93.3 Nm | Torque 114.9 Nm | Torque 101.4 Nm | Torque 145 Nm |
Engine 999 cc | Engine 999 cc | Engine 890 cc | Engine 998 cc | Engine 955 cc | Engine 1350 cc |
Kerb Weight 194 kg | Kerb Weight 199 kg | Kerb Weight 200 kg | Kerb Weight 207 kg | Kerb Weight 200 kg | Kerb Weight 200 kg |
Length 2090 mm | Length 2090 mm | Length 2090 mm | Length 2085 mm | Length 2093 mm | Length - |
Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminium Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes, Roadster Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes |
| Currently viewing | S 1000 R [2021-2025] vs S 1000 R | S 1000 R [2021-2025] vs Panigale V2 | S 1000 R [2021-2025] vs Ninja ZX-10R | S 1000 R [2021-2025] vs Streetfighter V2 | S 1000 R [2021-2025] vs 1390 Super Duke R |
BMW S 1000 R [2021-2025] is available in the 3 Colours in India.
| Max Power | 165 PS |
| Body Type | Super Bikes, Sports Bikes |
| Charging Point | Yes |
| Max Torque | 114 Nm |
| Mileage | 16.12 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 999.0 cc |
| Fuel Type | Petrol |
| Max Speed | 200 kmph |
Popular BMW Bikes
View all  Popular Super Bikes