Category Average: 999.0 cc
Hayabusa: 1340.0 cc
Category Average: 18.85 kmpl
Hayabusa: 18 kmpl
Category Average: 135.53 ps
Hayabusa: 192.64 ps
Category Average: 226.0 kmph
Hayabusa: 300.0 kmph
Suzuki Hayabusa is priced at Rs. 16.9 Lakhs (ex-showroom Delhi).
The Suzuki Hayabusa is available in 1 variant - STD.
Suzuki Hayabusa comes in three colour options: Glass Sparkle Black Or Metallic Mat Titanium Silver, Metallic Mat Steel Green Or Glass Sparkle Black, Metallic Mystic Silver Or Pearl Vigor Blue.
Suzuki Hayabusa comes in petrol engine options, comes with 1340 cc engine, and features a Super Bikes, Tourer Bikes body type.
Suzuki Hayabusa rivals are Harley-Davidson Harley Davidson Pan America 1250, Honda CRF1100L Africa Twin, Suzuki V-Strom 1050, Suzuki Katana, Ducati Multistrada V2, Kawasaki Ninja ZX-10R.
Suzuki Hayabusa comes with a mileage of 18 kmpl (Company claimed).
Max Power | 192.64 PS |
Body Type | Super Bikes, Tourer Bikes |
Charging Point | Yes |
Max Torque | 142 Nm |
Mileage | 18 kmpl |
Transmission | Manual |
Mobile Connectivity | Yes |
Traction Control | Yes |
Headlight | LED |
Engine | 1340 cc |
Fuel Type | Petrol |
Max Speed | 300 kmph |
Suzuki Hayabusa |
---|
Suzuki Hayabusa | |||||
---|---|---|---|---|---|
₹16.9 Lakhs* | ₹16.9 Lakhs* | ₹15.96 Lakhs* | ₹13.61 Lakhs* | ₹16.36 Lakhs* | ₹17.93 Lakhs* |
Power 192.64 PS | Power 152.2 PS | Power 99.2 PS | Power - | Power 114.5 PS | Power 203 PS |
Torque 142 Nm | Torque 127 Nm | Torque 103 Nm | Torque - | Torque 94 Nm | Torque 114.9 Nm |
Engine 1340 cc | Engine 1252 cc | Engine 1082.96 cc | Engine 999 cc | Engine 937 cc | Engine 998 cc |
Kerb Weight 266 kg | Kerb Weight - | Kerb Weight 249 kg | Kerb Weight 217 kg | Kerb Weight 222 kg | Kerb Weight 207 kg |
Length 2180 mm | Length 2265 mm | Length 2307 mm | Length 2130 mm | Length 2269 mm | Length 2085 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Tourer Bikes | Body Type Super Bikes, Sports Bikes |
Currently viewing | Hayabusa vs Harley Davidson Pan America 1250 | Hayabusa vs CRF1100L Africa Twin | Hayabusa vs Katana | Hayabusa vs Multistrada V2 | Hayabusa vs Ninja ZX-10R |
Popular Suzuki Bikes