Ducati Streetfighter V4 [2020-2025] Key Specs
- Engine1103 cc
- Mileage13.2 kmpl
- Power208 ps
- Speed299 kmph
- Max Torque123 Nm
- Kerb Weight199 kg
Ducati Streetfighter V4 [2020-2025] | |||||
|---|---|---|---|---|---|
₹24.62 Lakhs* | ₹28.69 Lakhs* | ₹29.08 Lakhs* | ₹30.89 Lakhs* | ₹22.76 Lakhs* | ₹25.85 Lakhs* |
Power 208 PS | Power 214 PS | Power 170.33 PS | Power 168.59 PS | Power 206.66 PS | Power 200 PS |
Torque 123 Nm | Torque 120 Nm | Torque 126 Nm | Torque 126 Nm | Torque 113 Nm | Torque 137 Nm |
Engine 1103 cc | Engine 1103 cc | Engine 1158 cc | Engine 1158 cc | Engine 999 cc | Engine 998 cc |
Kerb Weight 199 mm | Kerb Weight 189 kg | Kerb Weight 236 kg | Kerb Weight - | Kerb Weight 197 kg | Kerb Weight 240 kg |
Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc |
Ducati Streetfighter V4 [2020-2025] is available in the 1 Colour in India.
| Max Power | 208 PS |
| Body Type | Super Bikes, Sports Naked Bikes |
| Max Torque | 123 Nm |
| Mileage | 13.2 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1103 cc |
| Fuel Type | Petrol |
| Max Speed | 299 kmph |
Popular Ducati Bikes
View all  Popular Super Bikes