Segment Average: Petrol
city-4th-generation: Petrol
Rear AC Vents | Yes |
Body Type | Sedan |
Airbags | Yes |
Keyless Entry | Yes |
Fuel Type | Petrol |
Model Name | Honda city-4th-generation | Hyundai Verna | Skoda Slavia | Maruti Suzuki Ciaz |
---|---|---|---|---|
Price (Ex-Showroom) | ₹9.3 - 10 Lakhs | ₹10.96 - 17.38 Lakhs | ₹10.69 - 18.69 Lakhs | ₹9.4 - 12.45 Lakhs |
Expert Ratings | - | 4 out of 5 | 4 out of 5 | 3.5 out of 5 |
Engine | - | 1482-1497 cc | 999-1498 cc | 1462 cc |
Mileage | - | 18.6-20.6 kmpl | 18.7-20.3 kmpl | 20-20.6 kmpl |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Airbags | Yes | Yes | Yes | Yes |
Transmission | Manual | Manual/Automatic | Manual/Automatic | Manual/Automatic |
Copyright © HT Media Limited All rights reserved.