Category Average: 1833.0 cc
Chieftain Elite [2023-2024]: 1890.0 cc
Category Average: 17.35 kmpl
Chieftain Elite [2023-2024]: 18.0 kmpl
Category Average: 161.0 kmph
Chieftain Elite [2023-2024]: 118.0 kmph
Body Type | Cruiser Bikes, Tourer Bikes |
Mileage | 18.0 kmpl |
Mobile Connectivity | Bluetooth |
Headlight | LED |
Engine | 1890 cc |
Max Speed | 115-120 kmph |
Indian Chieftain Elite [2023-2024] |
---|
Indian Chieftain Elite [2023-2024] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
₹38 Lakhs* | ₹34.26 Lakhs* | ₹32 Lakhs* | ₹30.87 Lakhs* | ₹36.97 Lakhs* | ₹39.16 Lakhs* | ₹41.79 Lakhs* | ₹33 Lakhs* | ₹32.5 Lakhs* | ₹43.49 Lakhs* | ₹28.75 Lakhs* |
Power - | Power - | Power 122 PS | Power - | Power 122.5 PS | Power 126.4 PS | Power 93.8 PS | Power 160.4 PS | Power 91.09 PS | Power 74 PS | Power 160.4 PS |
Torque 171 Nm | Torque 171 Nm | Torque 171 Nm | Torque 171 Nm | Torque 178 Nm | Torque 170 Nm | Torque 158 Nm | Torque 180 Nm | Torque 158 Nm | Torque 171 Nm | Torque 180 Nm |
Engine 1890 cc | Engine 1890 cc | Engine 1890 cc | Engine 1890 cc | Engine 1768 cc | Engine 1833 cc | Engine 1868 cc | Engine 1649 cc | Engine 1802 cc | Engine 1890 cc | Engine 1649 cc |
Kerb Weight 373 kg | Kerb Weight 373 kg | Kerb Weight 373 kg | Kerb Weight 376 kg | Kerb Weight 381 kg | Kerb Weight 390 kg | Kerb Weight 387 kg | Kerb Weight 367 kg | Kerb Weight 427 kg | Kerb Weight 412 kg | Kerb Weight 358 kg |
Length 2506 mm | Length 2506 mm | Length 2506 mm | Length 2583 mm | Length 2501 mm | Length 2615 mm | Length 2430 mm | Length 2470 mm | Length 2640 mm | Length 2656 mm | Length 2489 mm |
Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - |
Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes | Body Type Adventure Tourer Bikes | Body Type Sports Tourer Bikes |
Currently viewing | Chieftain Elite [2023-2024] vs Chieftain Limited | Chieftain Elite [2023-2024] vs Chieftain Dark Horse | Chieftain Elite [2023-2024] vs Springfield | Chieftain Elite [2023-2024] vs Challenger | Chieftain Elite [2023-2024] vs Gold Wing | Chieftain Elite [2023-2024] vs Road Glide | Chieftain Elite [2023-2024] vs K 1600 Grand America | Chieftain Elite [2023-2024] vs R 18 Transcontinental | Chieftain Elite [2023-2024] vs Roadmaster | Chieftain Elite [2023-2024] vs K 1600 GTL |
Popular Indian Bikes
Latest Bikes in India 2025
Popular Bikes in India 2025
Upcoming Bikes in India 2025