Category Average: 1802.0 cc
Street Glide: 1923.0 cc
Category Average: 17.17 kmpl
Street Glide: 16.66 kmpl
Category Average: 136.19 ps
Street Glide: 108.77 ps
Category Average: 182.0 kmph
Street Glide: 177.0 kmph
Harley-Davidson Street Glide is priced at Rs. 32.3 Lakhs (ex-showroom Delhi).
The Harley-Davidson Street Glide is available in 1 variant - STD.
Harley-Davidson Street Glide comes in seven colour options: Atlas Silver Metallic, Billiard Gray, Blue Burst, Brilliant Red, Iron Horse Metallic, Mystic Shift, Vivid Black.
Harley-Davidson Street Glide comes in petrol engine options, comes with 1923 cc engine, and features a Super Bikes, Cruiser Bikes, Tourer Bikes body type.
Harley-Davidson Street Glide rivals are Indian Springfield, Harley-Davidson Breakout, Ducati XDiavel V4, Indian Chieftain Dark Horse, Indian Springfield Dark Horse, BMW R 18 Transcontinental.
Harley-Davidson Street Glide comes with a mileage of 16.66 kmpl (Company claimed).
Max Power | 108.77 PS |
Body Type | Super Bikes, Cruiser Bikes, Tourer Bikes |
Charging Point | Yes |
Max Torque | 175 Nm |
Mileage | 16.66 kmpl |
Transmission | Manual |
Traction Control | Yes |
Mobile Connectivity | Yes |
Headlight | LED |
Engine | 1923 cc |
Fuel Type | Petrol |
Max Speed | 177 kmph |
Harley-Davidson Street Glide |
---|
Harley-Davidson Street Glide | |||||
---|---|---|---|---|---|
₹32.3 Lakhs* | ₹32.73 Lakhs* | ₹31.79 Lakhs* | ₹32 Lakhs* | ₹29.56 Lakhs* | ₹32.5 Lakhs* |
Power 108.77 PS | Power - | Power 104.69 | Power 122 PS | Power - | Power 91.09 PS |
Torque 175 Nm | Torque 171 Nm | Torque 168 Nm | Torque 171 Nm | Torque 171 Nm | Torque 158 Nm |
Engine 1923 cc | Engine 1890 cc | Engine 1923 cc | Engine 1890 cc | Engine 1890 cc | Engine 1802 cc |
Kerb Weight 368 kg | Kerb Weight 376 kg | Kerb Weight 309 kg | Kerb Weight 373 kg | Kerb Weight 376 kg | Kerb Weight 427 kg |
Length 2410 mm | Length 2583 mm | Length 2375 mm | Length 2506 mm | Length 2583 mm | Length 2640 mm |
Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Tourer Bikes | Body Type Tourer Bikes | Body Type Cruiser Bikes |
Currently viewing | Street Glide vs Springfield | Street Glide vs Breakout | Street Glide vs Chieftain Dark Horse | Street Glide vs Springfield Dark Horse | Street Glide vs R 18 Transcontinental |
Popular Harley-Davidson Bikes
View all Popular Super Bikes