Volvo EX40 Key Specs
- Speed180 kmph
- Range475 km
- Charging7 hrs
- Battery Capacity69 kWh
- Boot Space419 litres
- Max Motor Performance238 bhp, 420 Nm
Volvo EX40 | |||||
|---|---|---|---|---|---|
₹56.1 Lakhs* | ₹48.9 Lakhs* | ₹49 Lakhs* | ₹59.89 Lakhs* | ₹65.97 Lakhs* | ₹46.05 Lakhs* |
User Rating - | User Rating 2 Reviews | User Rating 1 Reviews | User Rating 1 Reviews | User Rating 165 Reviews | User Rating - |
Charging Time 7 hours | Charging Time 8 Hours | Charging Time 6 Hours 30 Minutes | Charging Time - | Charging Time - | Charging Time 6 Hours 55 Minutes |
Range 475 km | Range 542 km | Range 531 km | Range 622 km | Range 663 km | Range 631 km |
Airbags 7 | Airbags 11 | Airbags 8 | Airbags - | Airbags 8 | Airbags 6 |
Motor Power - | Motor Power 230 kW | Motor Power 230 kW | Motor Power - | Motor Power - | Motor Power 160 kW |
Max Motor Performance 238 bhp, 420 Nm | Max Motor Performance 523 bhp, 690 Nm | Max Motor Performance 204 bhp, 250 Nm | Max Motor Performance 335 bhp | Max Motor Performance 321 bhp, 605 Nm | Max Motor Performance 215 bhp, 350 Nm |
Acceleration (0-100 kmph) 7.3 seconds | Acceleration (0-100 kmph) 4.5 seconds | Acceleration (0-100 kmph) 8.6 seconds | Acceleration (0-100 kmph) 5.6 seconds | Acceleration (0-100 kmph) 5.3 seconds | Acceleration (0-100 kmph) 7.6 seconds |
Length 4440 mm | Length 4830 mm | Length 4616 mm | Length 4790 mm | Length 4695 mm | Length 4635 mm |
Height 1647 mm | Height 1620 mm | Height - | Height 1624 mm | Height 1570 mm | Height 1625 mm |
Width 1863 mm | Width 1925 mm | Width - | Width 1982 mm | Width 1890 mm | Width 1890 mm |
Boot Space 419 litres | Boot Space 500 litres | Boot Space 490 litres | Boot Space - | Boot Space - | Boot Space 531 litres |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
| Currently viewing | EX40 vs Sealion 7 | EX40 vs iX1 LWB | EX40 vs Model Y | EX40 vs EV6 | EX40 vs Ioniq 5 |
Volvo EX40 is available in the 5 Colours in India.
| Max Power | Yes |
| Airbags | Yes |
| Battery Capacity | 69 kWh |
| Body Type | SUV |
| Max Torque | 420 Nm |
| Transmission | Automatic |
| Max Motor Performance | 238 bhp, 420 Nm |
| Range | 475 km |
| Charging Time | 7 Hours |
| Sunroof | Yes |
| Max Speed | 180 kmph |
Popular Volvo Cars
View all  Popular Suv Cars