Kawasaki Z900 RS [2023-2025] Key Specs
- Engine948 cc
- Mileage15 kmpl
- Power111 ps
- Speed220 kmph
- Max Torque98.5 Nm
- Kerb Weight215 kg
Kawasaki Z900 RS [2023-2025] |
|---|
Kawasaki Z900 RS [2023-2025] | |||||
|---|---|---|---|---|---|
₹17.47 Lakhs* | ₹17.28 Lakhs* | ₹17.5 Lakhs* | ₹16.49 Lakhs* | ₹18.77 Lakhs* | ₹16.15 Lakhs* |
Power 111 PS | Power 95.1 PS | Power 155.12 PS | Power 122.3 PS | Power - | Power 106.4 PS |
Torque 98.5 Nm | Torque 97 Nm | Torque 93.3 Nm | Torque 125 Nm | Torque 156 Nm | Torque 108 Nm |
Engine 948 cc | Engine 1133 cc | Engine 890 cc | Engine 1252 cc | Engine 1923 cc | Engine 1250 cc |
Kerb Weight 215 kg | Kerb Weight 250 kg | Kerb Weight 200 kg | Kerb Weight 228 kg | Kerb Weight 293 kg | Kerb Weight 268 kg |
Length 2100 mm | Length 2274 mm | Length - | Length 2270 mm | Length 2320 mm | Length 2206 mm |
Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Spoke |
Body Type Cafe Racer Bikes | Body Type Cruiser Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes | Body Type Cruiser Bikes |
| Currently viewing | Z900 RS [2023-2025] vs Scout Rogue | Z900 RS [2023-2025] vs Streetfighter V2 | Z900 RS [2023-2025] vs Sportster S | Z900 RS [2023-2025] vs Street Bob | Z900 RS [2023-2025] vs Super Scout |
Kawasaki Z900 RS [2023-2025] is available in the 1 Colour in India.
| Max Power | 111 PS |
| Body Type | Cafe Racer Bikes |
| Max Torque | 98.5 Nm |
| Mileage | 15 kmpl |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 948.0 cc |
| Max Speed | 220 kmph |
| Fuel Type | Petrol |
Popular Kawasaki Bikes
View all  Popular Cafe Racer Bikes