Indian Super Scout Key Specs
- Engine1250 cc
- Power106.4 ps
- Max Torque108 Nm
- Kerb Weight268 kg
Indian Super Scout | ||||||
|---|---|---|---|---|---|---|
₹16.15 Lakhs* | ₹15.99 Lakhs* | ₹14.09 Lakhs* | ₹14.02 Lakhs* | ₹17.28 Lakhs* | ₹18.05 Lakhs* | ₹12.88 Lakhs* |
Power 106.4 PS | Power 112.54 PS | Power 106.4 PS | Power 106.4 PS | Power 95.1 PS | Power 122.3 PS | Power 78 PS |
Torque 108 Nm | Torque 109 Nm | Torque 108 Nm | Torque 108 Nm | Torque 97 Nm | Torque 125 Nm | Torque 106 Nm |
Engine 1250 cc | Engine 1250 cc | Engine 1250 cc | Engine 1250 cc | Engine 1133 cc | Engine 1252 cc | Engine 1200 cc |
Kerb Weight 268 kg | Kerb Weight 249 Kg | Kerb Weight 248 Kg | Kerb Weight 252 Kg | Kerb Weight 250 kg | Kerb Weight 228 kg | Kerb Weight 251 kg |
Length 2206 mm | Length 2206 mm | Length 2206 mm | Length 2318 mm | Length 2274 mm | Length 2270 mm | Length 2220 mm |
Indian Super Scout is available in the 2 Colours in India.
| Max Power | 106.4 PS |
| Body Type | Cruiser Bikes |
| Max Torque | 108 Nm |
| Charging Point | Yes |
| Transmission | Manual |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1250 cc |
| Fuel Type | Petrol |
Popular Indian Bikes
View all Popular Cruiser Bikes