Indian Challenger Dark Horse Key Specs
- Engine1768 cc
- Mileage18 kmpl
- Power122.5 ps
- Speed130 kmph
- Max Torque178 Nm
- Kerb Weight388 kg
Indian Challenger Dark Horse |
|---|
Indian Challenger Dark Horse | ||||||
|---|---|---|---|---|---|---|
₹37.97 Lakhs* | ₹36.97 Lakhs* | ₹36.12 Lakhs* | ₹32.5 Lakhs* | ₹39.3 Lakhs* | ₹41.79 Lakhs* | ₹37.11 Lakhs* |
Power - | Power 122.5 PS | Power 122.5 PS | Power 91.09 PS | Power 108.77 PS | Power 93.8 PS | Power - |
Torque 181.4 Nm | Torque 178 Nm | Torque 178 Nm | Torque 158 Nm | Torque 175 Nm | Torque 158 Nm | Torque 181.4 Nm |
Engine 1834 cc | Engine 1769 cc | Engine 1768 cc | Engine 1802 cc | Engine 1923 cc | Engine 1868 cc | Engine 1834 cc |
Kerb Weight 388 kg | Kerb Weight 377 kg | Kerb Weight 381 kg | Kerb Weight 427 kg | Kerb Weight 368 kg | Kerb Weight 387 kg | Kerb Weight 366 kg |
Length 2503 mm | Length 2500.7 mm | Length 2501 mm | Length 2640 mm | Length 2410 mm | Length 2430 mm | Length 2503 mm |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc | Front Brake Dual Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Cast Aluminum | Wheel Type Spoke |
Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Adventure Tourer Bikes, Cruiser Bikes | Body Type Cruiser Bikes | Body Type Super Bikes, Cruiser Bikes, Tourer Bikes | Body Type Cruiser Bikes, Tourer Bikes | Body Type Tourer Bikes |
| Currently viewing | Challenger Dark Horse vs Challenger | Challenger Dark Horse vs 2025 Challenger | Challenger Dark Horse vs R 18 Transcontinental | Challenger Dark Horse vs Street Glide | Challenger Dark Horse vs Road Glide [2024] | Challenger Dark Horse vs Chieftain Power Plus Limited |
Indian Challenger Dark Horse is available in the 1 Colour in India.
| Max Power | 122.5 PS |
| Body Type | Adventure Tourer Bikes, Cruiser Bikes |
| Max Torque | 178 Nm |
| Mileage | 18 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1768 cc |
| Fuel Type | Petrol |
| Max Speed | 130 kmph |
Popular Indian Bikes
View all  Popular Adventure Tourer Bikes