Honda CB1000 Hornet SP Key Specs
- Engine1000 cc
- Mileage17 kmpl
- Power151.73 ps
- Speed230 kmph
- Max Torque104 Nm
- Kerb Weight211 kg
Honda CB1000 Hornet SP |
|---|
Honda CB1000 Hornet SP | |||||
|---|---|---|---|---|---|
₹12.36 Lakhs* | ₹12.95 Lakhs* | ₹12.79 Lakhs* | ₹14.42 Lakhs* | ₹12.49 Lakhs* | ₹10.86 Lakhs* |
Power 151.73 PS | Power 112.54 PS | Power 136 PS | Power 136 PS | Power 124 PS | Power 130 PS |
Torque 104 Nm | Torque 93.16 Nm | Torque 113 Nm | Torque 113 Nm | Torque 69 Nm | Torque 80 Nm |
Engine 1000 cc | Engine 937 cc | Engine 1099 cc | Engine 1099 cc | Engine 636 cc | Engine 765 cc |
Kerb Weight 211 kg | Kerb Weight 186 kg | Kerb Weight 221 kg | Kerb Weight 238 kg | Kerb Weight 198 kg | Kerb Weight 189 kg |
Length 2140 mm | Length - | Length 2055 mm | Length 2100 mm | Length 2025 mm | Length 2052 |
Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Double Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Cast Aluminium |
Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Super Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes |
| Currently viewing | CB1000 Hornet SP vs Monster | CB1000 Hornet SP vs Z1100 | CB1000 Hornet SP vs Ninja 1100SX | CB1000 Hornet SP vs Ninja ZX 6R | CB1000 Hornet SP vs Street Triple |
Honda CB1000 Hornet SP is available in the 1 Colour in India.
| Max Power | 151.73 PS |
| Body Type | Sports Bikes |
| Max Torque | 104 Nm |
| Mileage | 17 kmpl |
| Transmission | Manual |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Engine | 1000 cc |
| Fuel Type | Petrol |
| Max Speed | 230 kmph |
Popular Honda Bikes
View all  Popular Sports Bikes