Category Average: 250.0 cc
NX200: 184.4 cc
Category Average: 37.57 kmpl
NX200: 35 kmpl
Category Average: 22.95 ps
NX200: 16.99 ps
Category Average: 142.0 kmph
NX200: 136.0 kmph
Honda NX200 is priced at Rs. 1.68 Lakhs (ex-showroom Delhi).
The Honda NX200 is available in 1 variant - STD.
Honda NX200 comes in petrol engine options, comes with 184.4 cc engine, and features a Sports Bikes body type.
Honda NX200 rivals are Honda Hornet 2.0, TVS Apache RTR 200 4V, TVS Retron, Bajaj Pulsar NS200, Keeway K300 SF, Honda CB300F Flex-Fuel.
Honda NX200 comes with a mileage of 35 kmpl (Company claimed).
Max Power | 16.99 PS |
Body Type | Sports Bikes |
Charging Point | Yes |
Max Torque | 15.7 Nm |
Kick and Self Start | Yes |
Mileage | 35 kmpl |
Transmission | Automatic |
Mobile Connectivity | Bluetooth |
Headlight | LED |
Fuel Type | Petrol |
Traction Control | Yes |
Engine | 184.4 cc |
Max Speed | 136 kmph |
Honda NX200 |
---|
Honda NX200 | |||||
---|---|---|---|---|---|
₹1.68 Lakhs* | ₹1.43 Lakhs* | ₹1.49 Lakhs* | ₹1.6 Lakhs* | ₹1.69 Lakhs* | ₹1.7 Lakhs* |
User Rating - | User Rating 19 Reviews | User Rating - | User Rating - | User Rating 1 Reviews | User Rating 1 Reviews |
Power 16.99 PS | Power - | Power 20.82 PS | Power 24.5 PS | Power 27.88 PS | Power 24.8 PS |
Torque 15.7 Nm | Torque 15.7 Nm | Torque 17.25 Nm | Torque 18.74 Nm | Torque 25 Nm | Torque 25.9 Nm |
Engine 184.4 cc | Engine 184.40 cc | Engine 197.75 cc | Engine 199 cc | Engine 292.4 cc | Engine 293.52 cc |
Kerb Weight - | Kerb Weight - | Kerb Weight 152 kg | Kerb Weight 158 kg | Kerb Weight 151 kg | Kerb Weight 153 kg |
Length - | Length - | Length 2050 mm | Length 2017 mm | Length 1990 mm | Length 2084 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Sports Bikes | Body Type Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Naked Bikes, Sports Bikes | Body Type Sports Bikes |
Currently viewing | NX200 vs Hornet 2.0 | NX200 vs Apache RTR 200 4V | NX200 vs Pulsar NS200 | NX200 vs K300 SF | NX200 vs CB300F Flex-Fuel |
Popular Honda Bikes