Category Average: 1160.0 cc


R 1250 GS Adventure [2021-2025]: 1254 cc
Category Average: 18.58 kmpl


R 1250 GS Adventure [2021-2025]: 14 kmpl
Category Average: 138.95 ps


R 1250 GS Adventure [2021-2025]: 136 ps
Category Average: 201.0 kmph


R 1250 GS Adventure [2021-2025]: 200 kmph


R 1250 GS Adventure [2021-2025]: -
Category Average: 123.89 Nm


R 1250 GS Adventure [2021-2025]: 143 Nm
Category Average: 249.57 kg


R 1250 GS Adventure [2021-2025]: 268 kg
BMW R 1250 GS Adventure [2021-2025] |
|---|
BMW R 1250 GS Adventure [2021-2025] | |||||
|---|---|---|---|---|---|
₹22.5 Lakhs* | ₹24.64 Lakhs* | ₹18.88 Lakhs* | ₹22.95 Lakhs* | ₹19.38 Lakhs* | ₹22.5 Lakhs* |
Power 136 PS | Power 152.2 PS | Power 116.59 PS | Power 145.4 PS | Power 150 PS | Power 165 PS |
Torque 143 Nm | Torque 125 Nm | Torque 92 Nm | Torque 149 Nm | Torque 130 Nm | Torque 114 Nm |
Engine 1254 cc | Engine 1252 cc | Engine 890 cc | Engine 1300 cc | Engine 1160 cc | Engine 999 cc |
Kerb Weight 268 kg | Kerb Weight 258 kg | Kerb Weight 202 kg | Kerb Weight 269 kg | Kerb Weight 245 kg | Kerb Weight 226 kg |
Length 2270 mm | Length 2270 mm | Length - | Length - | Length - | Length 2333 mm |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Double Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Cast Aluminum | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Cast Aluminium |
Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes, Sports Tourer Bikes | Body Type Sports Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes | Body Type Adventure Tourer Bikes |
| Currently viewing | R 1250 GS Adventure [2021-2025] vs Pan America 1250 | R 1250 GS Adventure [2021-2025] vs Multistrada V2 | R 1250 GS Adventure [2021-2025] vs R 1300 GS Adventure | R 1250 GS Adventure [2021-2025] vs Tiger 1200 | R 1250 GS Adventure [2021-2025] vs S 1000 XR |
BMW R 1250 GS Adventure [2021-2025] is available in the 3 Colours in India.
| Max Power | 136 PS |
| Body Type | Adventure Tourer Bikes |
| Max Torque | 143 Nm |
| Charging Point | Yes |
| Transmission | Manual |
| Mileage | 14.0 kmpl |
| Mobile Connectivity | Yes |
| Traction Control | Yes |
| Headlight | LED |
| Engine | 1254.0 cc |
| Fuel Type | Petrol |
| Max Speed | 200 kmph |
Popular BMW Bikes
View all  Popular Adventure Tourer Bikes