Category Average: 48.86 km
V48: 45.0 km
Body Type | Scooters |
Transmission | Automatic |
Range | 45.0 |
Headlight | LED |
Ampere V48 | ||||||
---|---|---|---|---|---|---|
₹34,899* | ₹34,999* | ₹34,999* | ₹29,999* | ₹32,500* | ₹28,999* | ₹27,999* |
Kerb Weight 84 kg | Kerb Weight - | Kerb Weight 22.38 kg | Kerb Weight 23 kg | Kerb Weight 34 kg | Kerb Weight - | Kerb Weight - |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc |
Wheel Type Cast Aluminium | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Spoke | Wheel Type Spoke |
Body Type Scooters | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Scooters | Body Type Cycles | Body Type Cycles |
Currently viewing | V48 vs X3 | V48 vs T-Rex-Air | V48 vs Kivo | V48 vs VEV 01 | V48 vs H5 | V48 vs H3 |
Popular Ampere Bikes
View all  Popular Scooters