Category Average: 2995.0 - 3996.0 cc


GT-R: 3799 cc
Category Average: 9.43 kmpl


GT-R: 8.47 kmpl
Category Average: 489.0 litres


GT-R: 315 litres


GT-R: AWD
Category Average: 2200.5 kg


GT-R: 1752 kg
Nissan GT-R | ||||||
|---|---|---|---|---|---|---|
₹2.12 Cr* | ₹2.44 Cr* | ₹1.88 Cr* | ₹1.49 Cr* | ₹1.89 Cr* | ₹2.49 Cr* | ₹2.1 Cr* |
Airbags 6 | Airbags 6 | Airbags 9 | Airbags 10 | Airbags 6 | Airbags 8 | Airbags 14 |
Power 570 bhp | Power 617 bhp | Power 429 bhp | Power 493 bhp | Power 543 bhp | Power 648 bhp | Power 190 bhp |
Torque 637 Nm | Torque 750 Nm | Torque 560 Nm | Torque 660 Nm | Torque 650 Nm | Torque 850 Nm | Torque 242 Nm |
Ground Clearance 110 mm | Ground Clearance 130 mm | Ground Clearance 198 mm | Ground Clearance - | Ground Clearance 120 mm | Ground Clearance - | Ground Clearance - |
Length 4710 mm | Length 4867 mm | Length 4961 mm | Length 4930 mm | Length 4794 mm | Length 5012 mm | Length 5125 mm |
Height 1370 mm | Height 1362 mm | Height 1716 mm | Height 1678 mm | Height 1393 mm | Height 1751 mm | Height 1940 mm |
Width 1895 mm | Width 1907 mm | Width 2014 mm | Width 1983 mm | Width 1887 mm | Width 1998 mm | Width 1890 mm |
Turning Radius 6.1 metres | Turning Radius 6.1 metres | Turning Radius 6 metres | Turning Radius - | Turning Radius 6.1 metres | Turning Radius 6.15 metres | Turning Radius 5.9 metres |
Boot Space 315 litres | Boot Space 420 litres | Boot Space 655 litres | Boot Space - | Boot Space - | Boot Space 605 litres | Boot Space - |
Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type Coupe | Body Type SUV | Body Type MUV |
Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic | Transmission Automatic |
| Currently viewing | GT-R vs M8 | GT-R vs AMG GLE Coupe | GT-R vs Cayenne Coupe | GT-R vs M4 CS | GT-R vs RS Q8 | GT-R vs LM |
| Body Type | Coupe |
| Airbags | Yes |
| Keyless Entry | Yes |
| Mileage | 8.47 kmpl |
| Transmission | Automatic |
| Engine | 3799.0 cc |
| Fuel Type | Petrol |
Nissan GT-R in India is available in Petrol variant. Average mileage of Nissan GT-R's petrol variant is 8.47 kmpl (As claimed by the brand in ideal road conditions). Nissan GT-R Premium comes with a 74 litres fuel tank.
Popular Nissan Cars
View all  Popular Coupe Cars