- Speed46 kmph
- Range75 km
- Charging4 hrs
- Battery Capacity1.44 - 1.86 kWh
- Motor Power0.25 kW
Joy e-bike Gen Next Nanu |
|---|
Joy e-bike Gen Next Nanu | |||||
|---|---|---|---|---|---|
₹70,000* | ₹81,361* | ₹72,910* | ₹67,990* | ₹71,911* | ₹62,305* |
Charging Time 5 Hours | Charging Time 7-8 Hours | Charging Time 3-7 Hrs. | Charging Time 4 Hrs. | Charging Time 3-7 Hrs. | Charging Time 4-5 Hours |
Range 90 km | Range 109 km | Range 70-80 km | Range 100 km | Range 70-80 km | Range 75-80 km |
Motor Power 1 kW | Motor Power 2.5 kW | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power - |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type ALLOY | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Gen Next Nanu vs n-First | Gen Next Nanu vs Vatsal250 | Gen Next Nanu vs Zing | Gen Next Nanu vs SFlash250 | Gen Next Nanu vs XGT VP |
Joy e-bike Gen Next Nanu is available in the 4 Colours in India.
| Max Power | 250 W |
| Battery Capacity | 1.44-1.86 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 60-90 km |
| Charging Time | 3-5 Hours |
| Max Speed | 46 kmph |
Popular Joy e-bike Bikes
View all Popular Scooters