- Speed65 kmph
- Range130 km
- Charging4 hrs
- Battery Capacity2.88 kWh
- Motor Power1.5 kW
Joy e-bike Mihos | |||||
|---|---|---|---|---|---|
₹1.17 Lakhs* | ₹94,999* | ₹1.16 Lakhs* | ₹1.16 Lakhs* | ₹1.15 Lakhs* | ₹1.15 Lakhs* |
Charging Time 5 Hours | Charging Time 4 Hours 50 Minutes | Charging Time 3 Hours | Charging Time 4-5 Hours | Charging Time 6-7 Hours | Charging Time 3 Hours |
Range 130 km | Range 242 km | Range 100 km | Range 100 km | Range 90-110 km | Range 100 km |
Motor Power 1500 W | Motor Power 11 kW | Motor Power 2 kW | Motor Power 1.5 kW | Motor Power 3 kW | Motor Power 2 kW |
Kerb Weight 100 kg | Kerb Weight 113 kg | Kerb Weight - | Kerb Weight 85 kg | Kerb Weight - | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Mihos vs S1 X 3 Gen | Mihos vs Eleq | Mihos vs Wolf Plus | Mihos vs Crink Pro | Mihos vs Rame |
Joy e-bike Mihos is available in the 3 Colours in India.
| Max Power | 1500 W |
| Body Type | Scooters |
| Battery Capacity | 2.88 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Range | 130 km |
| Charging Time | 4 Hours |
| Max Speed | 65 kmph |
Popular Joy e-bike Bikes
View all Popular Scooters