Category Average: 49.5 kmph
Gen Next Nanu Plus: 55.0 kmph
Category Average: 109.15 km
Gen Next Nanu Plus: 100.0 km
Category Average: 4.45 hrs
Gen Next Nanu Plus: 4.5 hrs
Category Average: 2.19 kwh
Gen Next Nanu Plus: 2.18 kwh
Max Power | 1.5 kW |
Body Type | Scooters |
Battery Capacity | 2.18 kWh |
Charging Point | Yes |
Transmission | Automatic |
Mobile Connectivity | Bluetooth |
Range | 100 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 55 kmph |
Joy e-bike Gen Next Nanu Plus |
---|
Joy e-bike Gen Next Nanu Plus | |||||
---|---|---|---|---|---|
₹88,000* | ₹88,000* | ₹77,250* | ₹59,999* | ₹88,900* | ₹87,000* |
Charging Time - | Charging Time 4-5 Hours | Charging Time - | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. | Charging Time 4 Hrs. 30 Minutes |
Range 100 km | Range 100 km | Range 150 km | Range 160-200 km | Range 100-120 km | Range 100 km |
Motor Power 1.5 kW | Motor Power 250 W | Motor Power 250 W | Motor Power 3000 W | Motor Power 2.5 kW | Motor Power 250 W |
Kerb Weight 85 kg | Kerb Weight - | Kerb Weight 75 kg | Kerb Weight - | Kerb Weight 75 kg | Kerb Weight - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Aluminium Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Gen Next Nanu Plus vs Bumblebee | Gen Next Nanu Plus vs V2 | Gen Next Nanu Plus vs SE | Gen Next Nanu Plus vs Zaeden Plus | Gen Next Nanu Plus vs Eone |
Popular Joy e-bike Bikes