Category Average: 33.05 kmph
Atria: 25.0 kmph
Category Average: 91.75 km
Atria: 85.0 km
Category Average: 5.0 hrs
Atria: 4.5 hrs
Category Average: 1.59 kwh
Atria: 1.536 kwh
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 1.536 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 85 km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Hero Electric Atria |
---|
Hero Electric Atria | |||||
---|---|---|---|---|---|
₹77,690* | ₹74,629* | ₹76,999* | ₹64,990* | ₹76,750* | ₹64,999* |
Charging Time 4-5 Hrs. | Charging Time 6-7 Hours | Charging Time 3-4 Hours | Charging Time 8-9 Hrs. | Charging Time 4-5 Hrs. | Charging Time 6 Hours |
Range 85 km | Range 80-90 Km | Range 80-100 km | Range 70-100 km | Range 90 km | Range 100 km |
Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 230 W | Motor Power 1200 W |
Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Alloy | Wheel Type Alloy Wheel | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Atria vs Grove | Atria vs Dhanno | Atria vs Drixx | Atria vs Ira | Atria vs Eagle |
Popular Hero Electric Bikes