Category Average: 78.9 kmph
Eddy: 25.0 kmph
Category Average: 314.29 km
Eddy: 85.0 km
Category Average: 4.5 hrs
Eddy: 4.5 hrs
Category Average: 0.8 kwh
Eddy: 1.54 kwh
Max Power | 250 W |
Battery Capacity | 1.54 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 85 km |
Headlight | LED |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Hero Electric Eddy |
---|
Hero Electric Eddy | |||||
---|---|---|---|---|---|
₹72,000* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Power - | Power 9.09 PS | Power 7.81 PS | Power 8.15 PS | Power 8.1 PS | Power 7.76 PS |
Torque - | Torque 10.38 Nm | Torque 8.8 Nm | Torque 8.70 Nm | Torque 8.70 Nm | Torque 9.3 Nm |
Engine - | Engine 124.6 | Engine 109.7 cc | Engine 110.9 cc | Engine 110.9 cc | Engine 109.51 cc |
Kerb Weight 60 kg | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Length - | Length 1809 mm | Length 1770 mm | Length 1881 mm | Length 1769 mm | Length 1808 mm |
Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Eddy vs Destini Prime | Eddy vs Scooty Zest | Eddy vs Xoom | Eddy vs Pleasure Plus | Eddy vs Dio |
Popular Hero Electric Bikes
View all Popular Scooters