Trinity Motors Mitra Key Specs
- Speed25 kmph
- Range75 km
- Charging4 hrs
- Motor Power0.25 kW
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trinity Motors Mitra | Rs. 73,999Onwards | - | - | Scooters | 58 kg | Disc | Drum | Alloy | 75 km | 3-5 Hrs. | 250 W | ||
| TVS Orbiter | Rs. 88,250Onwards | 3.898 | - | Scooters | 112 kg | - | - | - | 158 km | 4 Hours 10 Minutes | 1.8 kW | MitraVSOrbiter | |
| Honda QC1 | Rs. 90,000Onwards | 4.51 | - | Scooters | 89.5 kg | Drum | Drum | Alloy | 80 km | 4 Hours 30 Minutes | 1.8 kW | MitraVSQC1 | |
| Ampere Magnus Neo | Rs. 86,999Onwards | 4.6101 | - | Scooters | 103 kg | - | - | Steel | 85 km | 5 hrs | - | MitraVSMagnus Neo | |
| Ampere Magnus Grand | Rs. 89,999Onwards | - | 110 Nm | Scooters | 108 Kg | Drum | Drum | Steel | 85 km | 5 Hours | 2.4 kW | MitraVSMagnus Grand | |
| Ampere Magnus G Max | Rs. 1.03 LakhsOnwards | - | - | Scooters | 116 kg | Drum | Drum | Steel Metal | 142 km | 5 Hours 45 Minutes | 2.4 kW | MitraVSMagnus G Max | |
| Ola Electric S1 X 3 Gen | Rs. 94,999Onwards | 54 | - | Scooters | 113 kg | Disc | Drum | - | 320 km | 4 Hours 50 Minutes | 11 kW | MitraVSS1 X 3 Gen |
View all  Popular Scooters
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 30 Ah |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 75 km |
| Headlight | LED |
| Charging Time | 3-5 Hours |
| Max Speed | 25 kmph |

