Ola Electric S1 Pro 3 Gen price starts at ₹ 1.15 Lakhs
and goes up to ₹ 1.7 Lakhs (Ex-showroom). Ola Electric S1 Pro 3 Gen
comes in 4 variants. Ola Electric S1 Pro 3 Gen's top variant is Plus 5.3 kWh.
Category Average: 92.45 kmph
S1 Pro 3 Gen: 141.0 kmph
Category Average: 153.9 km
S1 Pro 3 Gen: 248.0 km
Category Average: 4.58 hrs
S1 Pro 3 Gen: 4.8 hrs
Category Average: 3.38 kwh
S1 Pro 3 Gen: 3.0 - 5.3 kwh
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Ola Electric S1 Pro 3 Gen is available in the 6 Colours in India.
Battery Capacity | 3-5.3 kWh |
Body Type | Electric Bikes, Scooter |
Charging Point | Yes |
Headlight | LED |
Range | 176-320 km |
Charging Time | 4 Hours 50 Minutes |
Ola Electric S1 Pro 3 Gen |
---|
Ola Electric S1 Pro 3 Gen | |||||||||
---|---|---|---|---|---|---|---|---|---|
₹1.15 Lakhs* | ₹1.07 Lakhs* | ₹1.17 Lakhs* | ₹1.43 Lakhs* | ₹1.35 Lakhs* | ₹1.45 Lakhs* | ₹1.42 Lakhs* | ₹1.4 Lakhs* | ₹1.04 Lakhs* | ₹1.4 Lakhs* |
User Rating 1 Reviews | User Rating 26 Reviews | User Rating 1 Reviews | User Rating 8 Reviews | User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating - | User Rating - |
Charging Time 7 Hours | Charging Time 4 Hrs. 18 Minutes | Charging Time 4-5 Hours | Charging Time 5 Hours | Charging Time 4-6 Hours | Charging Time 3 Hrs | Charging Time 4-5 Hours | Charging Time 3 Hours 47 Minutes | Charging Time 5 Hours | Charging Time 5 Hour |
Range 320 km | Range 150 km | Range 102 km | Range 161 km | Range 140-160 Km | Range 212 kms | Range 100-110 km | Range 151 km | Range 300 km | Range 140 km |
Motor Power - | Motor Power 4400 W | Motor Power 6 kW | Motor Power 6700 W | Motor Power 2500 W | Motor Power 8500 W | Motor Power 2 kW | Motor Power 8.5 kW | Motor Power 3000 W | Motor Power 3 kW |
Kerb Weight 116 kg | Kerb Weight 129.7 kg | Kerb Weight 119 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 134 kg | Kerb Weight - | Kerb Weight 126 Kg | Kerb Weight - | Kerb Weight 93 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy Wheels | Wheel Type Steel Wheels | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy | Wheel Type Alloy |
Currently viewing | S1 Pro 3 Gen vs iQube | S1 Pro 3 Gen vs Activa E | S1 Pro 3 Gen vs Indie | S1 Pro 3 Gen vs Faast | S1 Pro 3 Gen vs One | S1 Pro 3 Gen vs Rise | S1 Pro 3 Gen vs Dot One | S1 Pro 3 Gen vs Venice | S1 Pro 3 Gen vs Elmo |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |