Category Average: 27.89 kmph
Intercity Neo: 24.0 kmph
Category Average: 78.05 km
Intercity Neo: 110.0 km
Category Average: 5.2 hrs
Intercity Neo: 4.5 hrs
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 35 Ah |
Charging Point | Yes |
Transmission | Automatic |
Range | 110 km |
Headlight | Yes |
Charging Time | 4-5 Hours |
Max Speed | 24 kmph |
Kabira Mobility Intercity Neo |
---|
Kabira Mobility Intercity Neo | |||||
---|---|---|---|---|---|
₹57,000* | ₹52,000* | ₹54,384* | ₹56,772* | ₹51,760* | ₹54,575* |
Charging Time - | Charging Time 4-8 Hours | Charging Time - | Charging Time 4-6 Hours | Charging Time 4-5 Hours | Charging Time 6-8 hrs. |
Range 110 km | Range 90-115 km | Range 80-90 km | Range 70-80 km | Range - | Range 60-120 km |
Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 800 W | Motor Power 250 W | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Intercity Neo vs Racer Neo | Intercity Neo vs Spectra Pro | Intercity Neo vs T1 | Intercity Neo vs Zeez | Intercity Neo vs Eeva |
Popular Kabira Mobility Bikes
View all  Popular Scooters