Category Average: 30.0 kmph
Glob: 25.0 kmph
Category Average: 82.73 km
Glob: 60.0 km
Category Average: 4.53 hrs
Glob: 4.5 hrs
Category Average: 1.69 kwh
Glob: 1.44 kwh
Max Power | 250 W |
Body Type | Scooters |
Battery Capacity | 1.44 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 60 km |
Charging Time | 4-5 Hours |
Max Speed | 25 kmph |
Joy e-bike Glob |
---|
Joy e-bike Glob | ||||||
---|---|---|---|---|---|---|
₹70,000* | ₹69,093* | ₹69,999* | ₹61,770* | ₹53,951* | ₹70,300* | ₹68,999* |
Charging Time 4-5 Hours | Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 3 Hours | Charging Time 6 Hours | Charging Time 4-5 Hours | Charging Time 6-7 Hours |
Range 60 km | Range 60 km | Range 60-90 km | Range 145 km | Range 100 km | Range 60-80 km | Range 75-85 km |
Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 2 kW | Motor Power - | Motor Power - | Motor Power 250 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Glob vs Lite | Glob vs LOEV+ | Glob vs Zepop | Glob vs Inspirer | Glob vs Future 2020 | Glob vs Eeve Atreo |
Popular Joy e-bike Bikes