Joy e-bike Glob Key Specs
- Speed25 kmph
- Range60 km
- Charging4.5 hrs
- Battery Capacity1.44 kWh
- Motor Power0.25 kW
Joy e-bike Glob |
|---|
Joy e-bike Glob | |||||
|---|---|---|---|---|---|
₹70,000* | ₹69,999* | ₹61,770* | ₹53,951* | ₹70,300* | ₹69,256* |
Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 3 Hours | Charging Time 6 Hours | Charging Time 4-5 Hours | Charging Time 6 Hours |
Range 60 km | Range 60-90 km | Range 145 km | Range 100 km | Range 60-80 km | Range 75-100 km |
Motor Power 250 W | Motor Power - | Motor Power 2 kW | Motor Power - | Motor Power - | Motor Power 249 W |
Kerb Weight 67 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 62 kg | Kerb Weight - | Kerb Weight 62 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | Glob vs LOEV+ | Glob vs Zepop | Glob vs Inspirer | Glob vs Future 2020 | Glob vs Jaunty Pro |
Joy e-bike Glob is available in the 1 Colour in India.
| Max Power | 250 W |
| Body Type | Scooters |
| Battery Capacity | 1.44 kWh |
| Charging Point | Yes |
| Transmission | Automatic |
| Headlight | LED |
| Range | 60 km |
| Charging Time | 4-5 Hours |
| Max Speed | 25 kmph |
Popular Joy e-bike Bikes
View all  Popular Scooters