Category Average: 53.1 kmph
Ozone: 70.0 kmph
Category Average: 105.1 km
Ozone: 140.0 km
Category Average: 4.7 hrs
Ozone: 5.0 hrs
Category Average: 2.22 kwh
Ozone: 2.5 kwh
Max Power | 3700 W |
Body Type | Scooters |
Battery Capacity | 2.5 kWh |
Transmission | Automatic |
Range | 140 km |
Headlight | LED |
Charging Time | 5 Hours |
Max Speed | 70 kmph |
Fujiyama Ozone |
---|
Fujiyama Ozone | |||||
---|---|---|---|---|---|
₹99,918* | ₹99,999* | ₹99,999* | ₹95,000* | ₹73,999* | ₹1.01 Lakhs* |
Charging Time 5 Hours | Charging Time 4 Hours | Charging Time 3 Hrs. | Charging Time 4-5 Hours | Charging Time 4 Hours | Charging Time 4-5 Hours |
Range 140 km | Range 75 km | Range 65-80 km | Range 200 km | Range 170 km | Range 90-100 km |
Motor Power 3700 W | Motor Power 250 W | Motor Power 1.8 kW | Motor Power 1.5 kW | Motor Power 1.8 kW | Motor Power - |
Kerb Weight 150 Kg | Kerb Weight 110 kg | Kerb Weight 100 kg | Kerb Weight 220 kg | Kerb Weight 128 kg | Kerb Weight - |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type - | Wheel Type Sheet Metal | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Ozone vs Trot | Ozone vs LXS G 2.0 | Ozone vs Ambier N8 | Ozone vs Hawk | Ozone vs XGT X5 |
Popular Fujiyama Bikes
View all  Popular Scooters