iVOOMi Energy S1 Key Specs
- Speed55.5 kmph
- Range127.5 km
- Charging6 hrs
- Battery Capacity2.1 kWh
- Motor Power1.6 - 1.8 kW
iVOOMi Energy S1 | ||||||
|---|---|---|---|---|---|---|
₹54,999* | ₹65,000* | ₹74,990* | ₹71,531* | ₹70,900* | ₹74,050* | ₹76,555* |
Charging Time - | Charging Time 8 Hours 30 Minutes | Charging Time 4-5 Hours | Charging Time 3-4 Hrs | Charging Time 4-5 Hours | Charging Time 4-5 Hrs. | Charging Time 4-5 Hrs. |
Range 180 km | Range 150 km | Range 100-110 km | Range 100 km | Range 100 km | Range 90 km | Range 110 km |
Motor Power 1.8 kW | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power 230 W | Motor Power - |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake - |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake - |
iVOOMi Energy S1 is available in the 4 Colours in India.
| Max Power | 1.8 kW |
| Battery Capacity | 2.1 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Max Torque | 100 Nm |
| Transmission | Automatic |
| Headlight | LED |
| Range | 75-180 km |
| Charging Time | 4-8 Hours |
| Max Speed | 53-58 kmph |
Popular iVOOMi Energy Bikes
View all  Popular Scooters