EeVe Wind Key Specs
- Speed25 kmph
- Range65 km
- Charging6.5 hrs
- Battery Capacity1.62 kWh
- Motor Power0.25 kW
EeVe Wind | ||||||
|---|---|---|---|---|---|---|
₹59,999* | ₹59,999* | ₹59,990* | ₹54,999* | ₹59,900* | ₹59,900* | ₹53,999* |
Charging Time 6-7 Hours | Charging Time - | Charging Time 4 Hours 30 Minutes | Charging Time 5 Hours | Charging Time - | Charging Time 6 Hours | Charging Time 5 Hours |
Range 60-70 km | Range 80 km | Range 70-110 km | Range 90 km | Range 70 km | Range 70 km | Range 90 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 1 kW | Motor Power 250 W | Motor Power 250 W | Motor Power 1 kW |
Kerb Weight 94 kg | Kerb Weight 76 kg | Kerb Weight - | Kerb Weight 81 kg | Kerb Weight - | Kerb Weight - | Kerb Weight 81 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc |
EeVe Wind is available in the 3 Colours in India.
| Max Power | 250 W |
| Battery Capacity | 1.62 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Mobile Connectivity | Yes |
| Headlight | LED |
| Range | 60-70 km |
| Charging Time | 6-7 Hours |
| Max Speed | 25 kmph |
Popular EeVe Bikes
View all  Popular Scooters