BattRE Electric Mobility BattRE Electric Kross |
|---|
BattRE Electric Mobility BattRE Electric Kross | ||||||
|---|---|---|---|---|---|---|
₹35,700* | ₹29,999* | ₹34,999* | ₹34,999* | ₹33,249* | ₹28,999* | ₹27,999* |
Range - | Range 105 km | Range 50 km | Range 40 km | Range 105 km | Range 30 km | Range 35 km |
Motor Power - | Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 250 W | Motor Power 250 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles |
| Currently viewing | BattRE Electric Kross vs Kivo | BattRE Electric Kross vs T-Rex-Air | BattRE Electric Kross vs X3 | BattRE Electric Kross vs Hum | BattRE Electric Kross vs H5 | BattRE Electric Kross vs X2 |
| Body Type | Cycles |
| Transmission | Automatic |
Popular BattRE Electric Mobility Bikes
View all  Popular Cycles