- Speed25 kmph
- Range75 km
- Charging2.5 hrs
- Battery Capacity2 kWh
BattRE Electric Mobility LOEV+ |
|---|
BattRE Electric Mobility LOEV+ | |||||
|---|---|---|---|---|---|
₹69,999* | ₹70,000* | ₹61,770* | ₹53,951* | ₹70,300* | ₹69,256* |
Charging Time 2 Hours 30 Minutes | Charging Time 4-5 Hours | Charging Time 3 Hours | Charging Time 6 Hours | Charging Time 4-5 Hours | Charging Time 6 Hours |
Range 60-90 km | Range 60 km | Range 145 km | Range 100 km | Range 60-80 km | Range 75-100 km |
Motor Power - | Motor Power 250 W | Motor Power 2 kW | Motor Power - | Motor Power - | Motor Power 249 W |
Kerb Weight - | Kerb Weight 67 kg | Kerb Weight - | Kerb Weight 62 kg | Kerb Weight - | Kerb Weight 62 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
| Currently viewing | LOEV+ vs Glob | LOEV+ vs Zepop | LOEV+ vs Inspirer | LOEV+ vs Future 2020 | LOEV+ vs Jaunty Pro |
BattRE Electric Mobility LOEV+ is available in the 1 Colour in India.
| Battery Capacity | 2 kWh |
| Body Type | Scooters |
| Charging Point | Yes |
| Transmission | Automatic |
| Range | 60-90 km |
| Charging Time | 2 Hours 30 Minutes |
| Max Speed | 25 kmph |
Popular BattRE Electric Mobility Bikes
View all Popular Scooters