Category Average: 41.65 kmph
ONE: 50.0 kmph
Category Average: 88.25 km
ONE: 85.0 km
Category Average: 4.28 hrs
ONE: 2.8 hrs
Category Average: 1.87 kwh
ONE: 3.1 kwh
Body Type | Scooters |
Battery Capacity | 3.1 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 85 km |
Charging Time | 2 Hours 50 Minutes |
Max Speed | 50 kmph |
BattRE Electric Mobility ONE |
---|
BattRE Electric Mobility ONE | |||||
---|---|---|---|---|---|
₹74,000* | ₹74,050* | ₹62,305* | ₹74,990* | ₹54,999* | ₹74,999* |
Charging Time - | Charging Time 4-5 Hrs. | Charging Time 4-5 Hours | Charging Time 4-5 Hours | Charging Time - | Charging Time 3-4 Hours |
Range 85 km | Range 90 km | Range 75-80 km | Range 100-110 km | Range 180 km | Range 80-100 km |
Motor Power - | Motor Power 230 W | Motor Power - | Motor Power - | Motor Power 1.8 kW | Motor Power 250 W |
Kerb Weight 65 kg | Kerb Weight - | Kerb Weight - | Kerb Weight - | Kerb Weight 82 kg | Kerb Weight 76 kg |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Disc |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type - | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | ONE vs Daksha | ONE vs XGT VP | ONE vs Lithino Li | ONE vs S1 | ONE vs Derby |
Popular BattRE Electric Mobility Bikes