Category Average: 25.0 kmph
Legend 07: 25.0 kmph
Category Average: 36.11 km
Legend 07: 35.0 km
Category Average: 3.61 hrs
Legend 07: 3.5 hrs
Category Average: 0.25 kwh
Legend 07: 0.28 kwh
Max Power | 250 W |
Body Type | Cycles |
Battery Capacity | 0.28 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | LED |
Range | 35 km |
Charging Time | 3-4 Hours |
Max Speed | 25 kmph |
EMotorad Legend 07 |
---|
EMotorad Legend 07 | |||||
---|---|---|---|---|---|
₹29,999* | ₹30,000* | ₹27,999* | ₹28,999* | ₹27,999* | ₹24,999* |
Charging Time 3-4 Hours | Charging Time 4-5 Hours | Charging Time 2 Hours 30 Minutes | Charging Time 2 Hours 30 Minutes | Charging Time 4-5 Hours | Charging Time - |
Range 35 km | Range 30-50 km | Range 30 km | Range 30 km | Range 35 km | Range 35 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W |
Front Brake Disc | Front Brake - | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Disc | Rear Brake - | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc | Rear Brake Disc |
Wheel Type Spoke | Wheel Type - | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke | Wheel Type Spoke |
Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles | Body Type Cycles |
Currently viewing | Legend 07 vs Maven | Legend 07 vs H3 | Legend 07 vs H5 | Legend 07 vs X2 | Legend 07 vs X1 |
Popular EMotorad Bikes
View all  Popular Cycles