Category Average: 30.0 kmph
Shiga: 25.0 kmph
Category Average: 70.68 km
Shiga: 57.5 km
Category Average: 5.23 hrs
Shiga: 7.0 hrs
Category Average: 1.97 kwh
Shiga: 2.88 kwh
Max Power | 250 w |
Body Type | Scooters |
Battery Capacity | 2.88 kWh |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 55-60 km |
Charging Time | 6-8 Hours |
Max Speed | 25 kmph |
YUKIE Shiga |
---|
YUKIE Shiga | ||||||
---|---|---|---|---|---|---|
₹51,115* | ₹51,750* | ₹51,750* | ₹51,900* | ₹49,500* | ₹49,999* | ₹48,174* |
Charging Time - | Charging Time - | Charging Time 5 Hours | Charging Time - | Charging Time 8-9 Hours | Charging Time 5-6 Hours | Charging Time 6-7 Hours |
Range 60 km | Range 60 km | Range 70 km | Range 100 km | Range 70-75 km | Range 70-75 Km | Range 60 km |
Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 250 W | Motor Power 1.25 kW | Motor Power 250 W | Motor Power 250 W |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Steel Wheels | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Shiga vs Oma Star Li | Shiga vs Oma Star | Shiga vs Galaxy | Shiga vs Little Gracy | Shiga vs Freedum | Shiga vs eSpa LA |
Popular YUKIE Bikes
View all  Popular Scooters