Category Average: 55.11 kmph
Lithino 2.0: 25.0 kmph
Category Average: 88.2 km
Lithino 2.0: 77.5 km
Category Average: 3.94 hrs
Lithino 2.0: 5.5 hrs
Category Average: 1.69 kwh
Lithino 2.0: 1.56 kwh
Battery Capacity | 1.56 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 70-85 km |
Headlight | LED |
Charging Time | 4-7 Hrs. |
Max Speed | 25 kmph |
Tunwal Lithino 2.0 |
---|
Tunwal Lithino 2.0 | |||||
---|---|---|---|---|---|
₹71,990* | ₹72,799* | ₹74,476* | ₹72,284* | ₹71,763* | ₹74,958* |
User Rating - | User Rating 3 Reviews | User Rating - | User Rating - | User Rating 4 Reviews | User Rating 3 Reviews |
Range 70-85 km | Range 225 km | Range - | Range 234 km | Range - | Range 254.4 km |
Max Torque - | Max Torque 10.38 Nm | Max Torque 8.8 Nm | Max Torque 8.70 Nm | Max Torque 8.70 Nm | Max Torque 9.3 Nm |
Kerb Weight - | Kerb Weight 115 kg | Kerb Weight 103 kg | Kerb Weight 109 kg | Kerb Weight 106 kg | Kerb Weight 103 kg |
Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Golden Steel Rim |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Lithino 2.0 vs Destini Prime | Lithino 2.0 vs Scooty Zest | Lithino 2.0 vs Xoom | Lithino 2.0 vs Pleasure Plus | Lithino 2.0 vs Dio |
Popular Tunwal Bikes
View all Popular Scooters