Category Average: 45.6 kmph
Lithino 2.0: 25.0 kmph
Category Average: 82.25 km
Lithino 2.0: 77.5 km
Category Average: 4.33 hrs
Lithino 2.0: 5.5 hrs
Category Average: 1.54 kwh
Lithino 2.0: 1.56 kwh
Battery Capacity | 1.56 kWh |
Body Type | Scooters |
Charging Point | Yes |
Transmission | Automatic |
Range | 70-85 km |
Headlight | LED |
Charging Time | 4-7 Hrs. |
Max Speed | 25 kmph |
Tunwal Lithino 2.0 |
---|
Tunwal Lithino 2.0 | |||||
---|---|---|---|---|---|
₹71,990* | ₹67,990* | ₹71,911* | ₹49,900* | ₹70,000* | ₹72,910* |
Charging Time 4-7 Hrs. | Charging Time 4 Hrs. | Charging Time 3-7 Hrs. | Charging Time 3 Hrs. | Charging Time 5 Hours | Charging Time 3-7 Hrs. |
Range 70-85 km | Range 100 km | Range 70-80 km | Range 60-140 km | Range 90 km | Range 70-80 km |
Motor Power - | Motor Power 250 W | Motor Power 250 W | Motor Power - | Motor Power 1 kW | Motor Power 250 W |
Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc | Front Brake Disc |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Disc | Rear Brake Disc | Rear Brake Drum |
Wheel Type Alloy | Wheel Type ALLOY | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Lithino 2.0 vs Zing | Lithino 2.0 vs SFlash250 | Lithino 2.0 vs Knight | Lithino 2.0 vs Gen Next Nanu | Lithino 2.0 vs Vatsal250 |
Popular Tunwal Bikes