Avan Motors Avan Xero Plus [2018-2022] Key Specs
- Range50 km
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|
| BIKE | IMAGE | EX-SHOWROOM PRICE | USER RATINGS | MAX TORQUE | BODY TYPE | KERB WEIGHT | FRONT BRAKE | REAR BRAKE | WHEEL TYPE | RANGE | CHARGING TIME | MOTOR POWER | COMPARISON |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avan Motors Avan Xero Plus [2018-2022] | Rs. 46,900Onwards | - | - | Scooters | 62 kg | Disc | Drum | Alloy | 100-110 km | - | 800 W | ||
| Joy e-bike Wolf | Rs. 54,999Onwards | - | - | Scooters | 81 kg | Disc | Disc | Alloy | 90 km | 5 Hours | 1 kW | Avan Xero Plus [2018-2022]VSWolf | |
| Ampere Reo Li Plus | Rs. 69,990Onwards | 51 | - | Scooters | - | Drum | Drum | Alloy | 70 km | 6 Hours | 250 W | Avan Xero Plus [2018-2022]VSReo Li Plus | |
| Ampere Reo | Rs. 59,900Onwards | - | 35 Nm | Scooters | 71.4 kg | Disc | Drum | - | 80 km | 5 Hours 30 Minutes | 250 W | Avan Xero Plus [2018-2022]VSReo | |
| Ola Electric S1 Z | Rs. 59,999Onwards | 4.32 | - | Scooters | - | Drum | Drum | Alloy | 75-146 km | 5 Hours | 3000 W | Avan Xero Plus [2018-2022]VSS1 Z | |
| Ola Electric Gig | Rs. 39,999Onwards | 51 | - | Scooters | - | Drum | Drum | Alloy | 157 km | 5 Hours | 1500 W | Avan Xero Plus [2018-2022]VSGig | |
| Joy e-bike Glob | Rs. 70,000Onwards | - | - | Scooters | 67 kg | Disc | Disc | Alloy | 60 km | 4-5 Hours | 250 W | Avan Xero Plus [2018-2022]VSGlob |
| Body Type | Scooters |
| Transmission | Automatic |
| Range | 50.0 |
View all  Popular Scooters