Category Average: 1956.0 cc
Harrier [2019-2023]: 1956.0 cc
Category Average: 15.16 kmpl
Harrier [2019-2023]: 14.6 - 16.3 kmpl
Rear AC Vents | Yes |
Body Type | SUV |
Airbags | Yes |
Keyless Entry | Yes |
Transmission | Manual,Automatic |
Mileage | 14.6 - 16.3 kmpl |
Engine | 1956.0 cc |
Fuel Type | Diesel |
Sunroof | Yes |
Tata Harrier [2019-2023] |
---|
Tata Harrier [2019-2023] | ||||||
---|---|---|---|---|---|---|
₹13.84 Lakhs* | ₹15 Lakhs* | ₹12.99 Lakhs* | ₹13.99 Lakhs* | ₹11.11 Lakhs* | ₹16.75 Lakhs* | ₹14.59 Lakhs* |
User Rating - | User Rating 91 Reviews | User Rating 93 Reviews | User Rating 33 Reviews | User Rating 147 Reviews | User Rating - | User Rating 1 Reviews |
Airbags 6 | Airbags 7 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 2 |
Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* | Safety Rating* - | Safety Rating* - | Safety Rating* - |
Power 168 bhp | Power 168 bhp | Power 172 bhp | Power 172 bhp | Power 113 bhp | Power 138 bhp | Power 121 bhp |
Torque 350 Nm | Torque 350 Nm | Torque 370 Nm | Torque 400 Nm | Torque 250 Nm | Torque 320 Nm | Torque 300 Nm |
Ground Clearance 205 | Ground Clearance - | Ground Clearance 226 mm | Ground Clearance 187 mm | Ground Clearance - | Ground Clearance 233 mm | Ground Clearance - |
Length 4598 | Length 4605 mm | Length 4428 mm | Length 4662 mm | Length 4330 mm | Length 4390 mm | Length 4585 |
Height 1706 | Height 1718 mm | Height 1923 mm | Height 1857 mm | Height 1635 mm | Height 2095 mm | Height 1774 |
Width 1894 | Width 1922 mm | Width 1870 mm | Width 1917 mm | Width 1790 mm | Width 1865 mm | Width 1866 |
Boot Space 425 | Boot Space 445 litres | Boot Space 447 litres | Boot Space - | Boot Space - | Boot Space - | Boot Space 190 |
Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV | Body Type SUV |
Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual, Automatic | Transmission Manual | Transmission Manual |
Currently viewing | Harrier [2019-2023] vs Harrier | Harrier [2019-2023] vs Thar ROXX | Harrier [2019-2023] vs Scorpio N | Harrier [2019-2023] vs Creta | Harrier [2019-2023] vs Gurkha | Harrier [2019-2023] vs Marazzo |
Tata Harrier [2019-2023] in India is available in Diesel variants. Average mileage of Tata Harrier [2019-2023]'s petrol variant is (As claimed by the brand in ideal road conditions). Tata Harrier [2019-2023] XE comes with a 50 litres fuel tank.
Popular Tata Cars
View all  Popular Suv Cars