Segment Average: 1462.0 cc
Nexon CNG: 1199.0 cc
Segment Average: 20.69 kmpl
Nexon CNG: 17.44 kmpl
Segment Average: 90.06 bhp
Nexon CNG: 99.0 bhp
Segment Average: Petrol / CNG
Nexon CNG: CNG
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Body Type | Compact SUV |
Airbags | Yes |
Mileage | 17.44 kmpl |
Engine | 1199 cc |
Fuel Type | CNG |
Model Name | Tata Nexon CNG | Hyundai Exter | Toyota Rumion | Maruti Suzuki Ertiga | Maruti Suzuki Fronx | Maruti Suzuki Brezza | Toyota Urban Cruiser Taisor | Isuzu D-Max | Mahindra Bolero Neo | Hyundai Venue |
---|---|---|---|---|---|---|---|---|---|---|
Price (Ex-Showroom) | ₹8.99 - 14.59 Lakhs | ₹6.13 - 10.43 Lakhs | ₹10.44 - 13.73 Lakhs | ₹8.69 - 13.03 Lakhs | ₹7.51 - 13.04 Lakhs | ₹8.34 - 14.14 Lakhs | ₹7.74 - 13.04 Lakhs | ₹10.55 - 11.4 Lakhs | ₹9.95 - 12.15 Lakhs | ₹7.94 - 13.53 Lakhs |
Expert Ratings | - | 4.5 out of 5 | 3.5 out of 5 | 4 out of 5 | 4 out of 5 | 4 out of 5 | 4.2 out of 5 | - | 3.5 out of 5 | - |
Engine | 1199 cc | 1197 cc | 1462 cc | 1462 cc | 998-1197 cc | 1462 cc | 998-1197 cc | 2499 cc | 1493 cc | 998-1493 cc |
Mileage | 17.4 kmpl | 19.2-27.1 kmpl | 20.1-26.1 kmpl | 20.3-26.1 kmpl | 20-28.5 kmpl | 17.4-25.5 kmpl | 20-28.5 kmpl | 12.4 kmpl | 17.2 kmpl | 17.5-23.4 kmpl |
Fuel Type | CNG | Petrol/CNG | Petrol/CNG | Petrol/CNG | Petrol/CNG | Petrol/CNG | Perol/CNG | Diesel | Diesel | Petrol/Diesel |
Airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Transmission | Manual | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual | Manual | Manual/Automatic |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |