Segment Average: 998.0 - 1197.0 cc
Punch CNG: 1199.0 cc
Segment Average: 21.3 kmpl
Punch CNG: 26.99 kmpl
Segment Average: 79.77 bhp
Punch CNG: 72.39 bhp
Segment Average: Petrol
Punch CNG: CNG
Car Insurance from
₹2094*?
Our Car Insurance prices will get you to zoom ahead
*The premium of Rs.2094/year is applicable only for the base Third party insurance cover for private car below 1000cc without including Personal Accident cover.Royal Sundaram General Insurance Co. Limited. All Rights Reserved. IRDAI Registration no.: 102. Granted on October 23, 2000. CIN: 67200TN2000PLCO45611 | UIN: IRDAN102P0004V02201617 | Advertisement No.: RS-NL-2024-25-44 For more product details or risk factors, terms and conditions please read the sales brochure carefully, before concluding a sale Call: 1860 425 0000|www.royalsundaram.in/Body Type | Compact SUV |
Airbags | Yes |
Mileage | 26.99 kmpl |
Engine | 1199 cc |
Fuel Type | CNG |
₹7.23 Lakhs* | ₹6 Lakhs* | ₹6.13 Lakhs* | ₹7.51 Lakhs* | ₹7.74 Lakhs* | ₹6.13 Lakhs* | ₹6 Lakhs* | ₹6 Lakhs* | ₹9.79 Lakhs* |
User Rating 8 Reviews | User Rating 18 Reviews | User Rating 75 Reviews | User Rating 13 Reviews | User Rating 3 Reviews | User Rating 83 Reviews | User Rating 3 Reviews | User Rating - | User Rating 18 Reviews |
Body Type Compact SUV | Body Type SUV | Body Type Compact SUV | Body Type SUV | Body Type SUV | Body Type Compact SUV | Body Type Compact Suv | Body Type Muv | Body Type SUV |
Transmission Manual | Transmission Manual.Automatic | Transmission Manual,Automatic | Transmission Manual,Automatic | Transmission Manual,Automatic | Transmission Manual,Automatic | Transmission Manual,Automatic | Transmission Manual,Automatic | Transmission Manual |
Airbags 2 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 6 | Airbags 2 | Airbags 4 | Airbags 4 | Airbags 1 |
Torque 103 Nm @ 3250 rpm | Torque 152 Nm @ 2200 rpm | Torque 113.8 Nm @ 4000 rpm | Torque 147.6 Nm | Torque 147.6 Nm @ 2000-4500 rpm | Torque 115 Nm @ 3250 rpm | Torque 152 Nm @ 2200 rpm | Torque 96 Nm @ 3500 rpm | Torque 210 Nm @ 1600 rpm |
Boot Space 210 litres | Boot Space 336 litres | Boot Space 391 litres | Boot Space 308 litres | Boot Space 308 litres | Boot Space 366 litres | Boot Space 405 litres | Boot Space 625 litres | Boot Space - |
Currently viewing | Punch CNG vs Magnite | Punch CNG vs Exter | Punch CNG vs Fronx | Punch CNG vs Urban Cruiser Taisor | Punch CNG vs Punch | Punch CNG vs Kiger | Punch CNG vs Triber | Punch CNG vs Bolero |
1 & above | |
2 & above | |
3 & above | |
4 & above | |
5 rating |