Category Average: 33.33 kmph
Super Eco SE 2: 55.0 kmph
Category Average: 82.3 km
Super Eco SE 2: 75.0 km
Category Average: 5.89 hrs
Super Eco SE 2: 3.5 hrs
Max Power | 1000 W |
Body Type | Scooters |
Battery Capacity | 21 Ah |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 70 -80 km |
Charging Time | 3-4 Hours |
Max Speed | 55 kmph |
SUPER ECO Super Eco SE 2 |
---|
SUPER ECO Super Eco SE 2 | |||||
---|---|---|---|---|---|
₹62,652* | ₹55,999* | ₹50,000* | ₹59,999* | ₹62,499* | ₹62,913* |
Charging Time - | Charging Time 4 Hours 30 Minutes | Charging Time - | Charging Time 5 Hours | Charging Time 6-7 Hours | Charging Time - |
Range 70 -80 km | Range 75 km | Range 120 km | Range 75-146 km | Range 60-70 km | Range 75-100 km |
Motor Power 250 - 1000 W | Motor Power - | Motor Power - | Motor Power 3000 W | Motor Power 250 W | Motor Power 249 W |
Kerb Weight - | Kerb Weight 110 kg | Kerb Weight 80 kg | Kerb Weight - | Kerb Weight 94 kg | Kerb Weight 62 kg |
Front Brake Disc | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Disc | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Cast Aluminium | Wheel Type Spoke | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy |
Body Type Scooters | Body Type Cycles | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Super Eco SE 2 vs Ranger | Super Eco SE 2 vs Eeva | Super Eco SE 2 vs S1 Z | Super Eco SE 2 vs Ahava | Super Eco SE 2 vs Brisk |
Popular SUPER ECO Bikes
View all  Popular Scooters