Category Average: 32.95 kmph
Super Eco SE 2: 55.0 kmph
Category Average: 88.45 km
Super Eco SE 2: 75.0 km
Category Average: 5.91 hrs
Super Eco SE 2: 3.5 hrs
Max Power | 1000 W |
Body Type | Scooters |
Battery Capacity | 21 Ah |
Charging Point | Yes |
Transmission | Automatic |
Headlight | Yes |
Range | 70 -80 km |
Charging Time | 3-4 Hours |
Max Speed | 55 kmph |
SUPER ECO Super Eco SE 2 |
---|
SUPER ECO Super Eco SE 2 | ||||||
---|---|---|---|---|---|---|
₹62,652* | ₹61,998* | ₹62,499* | ₹59,999* | ₹62,913* | ₹62,180* | ₹54,999* |
Charging Time - | Charging Time 4-5 Hours | Charging Time 6-7 Hours | Charging Time 5 Hours | Charging Time - | Charging Time 6 Hours | Charging Time 7-8 Hours |
Range 70 -80 km | Range 60 km | Range 60-70 km | Range 75-146 km | Range 75-100 km | Range 75-100 km | Range 60 km |
Motor Power 250 - 1000 W | Motor Power 250 W | Motor Power 250 W | Motor Power 3000 W | Motor Power 249 W | Motor Power 249 W | Motor Power 250 W |
Front Brake Disc | Front Brake Drum | Front Brake Disc | Front Brake Drum | Front Brake Drum | Front Brake Disc | Front Brake Drum |
Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum | Rear Brake Drum |
Wheel Type Cast Aluminium | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Alloy | Wheel Type Sheet Metal |
Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters | Body Type Scooters |
Currently viewing | Super Eco SE 2 vs R30 | Super Eco SE 2 vs Ahava | Super Eco SE 2 vs S1 Z | Super Eco SE 2 vs Brisk | Super Eco SE 2 vs Feisty EV | Super Eco SE 2 vs SX25 |
Popular SUPER ECO Bikes